Parliamentary Oaths (Amendment) — 29 Jul 1998
Mr Donald Gorrie MP, Edinburgh West voted in the minority (Aye).
I beg to move,
That leave be given to bring in a Bill to enable a person lawfully elected to the House of Commons to take his seat without swearing the present oath or affirming; and for connected purposes.
Question put, pursuant to Standing Order No. 23 (Motions for leave to bring in Bills and nomination of Select Committees at commencement of public business): --
The House divided: Ayes 137, Noes 151.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Con | 124 (+2 tell) | 0 | 0 | 77.8% |
| DUP | 1 | 0 | 0 | 50.0% |
| Lab | 6 | 120 (+2 tell) | 0 | 30.6% |
| LDem | 15 | 14 | 1 | 65.2% |
| SNP | 0 | 2 | 0 | 33.3% |
| UUP | 4 | 0 | 0 | 40.0% |
| Total: | 150 | 136 | 1 | 45.2% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Mr Nigel Beard | Bexleyheath and Crayford | Lab | no |
| Mr Paul Marsden | Shrewsbury and Atcham | Lab | no |
| Mr Raymond Powell | Ogmore | Lab | no |
| Mr Barry Sheerman | Huddersfield | Lab | no |
| Mr David Stewart | Inverness East, Nairn and Lochaber | Lab | no |
| Mr Phil Woolas | Oldham East and Saddleworth | Lab | no |
| Mr Norman Baker | Lewes | LDem | aye |
| Mrs Jackie Ballard | Taunton | LDem | aye |
| Dr Peter Brand | Isle of Wight | LDem | aye |
| Mr Malcolm Bruce | Gordon | LDem | aye |
| Dr Vincent Cable | Twickenham | LDem | aye |
| Mr Ronnie Fearn | Southport | LDem | aye |
| Mr Don Foster | Bath | LDem | aye |
| Mr Andrew George | St Ives | LDem | aye |
| Mr Donald Gorrie | Edinburgh West | LDem | aye |
| Mr David Heath | Somerton and Frome | LDem | aye |
| Mr Adrian Sanders | Torbay | LDem | aye |
| Mr Andrew Stunell | Hazel Grove | LDem | aye |
| Professor Steve Webb | Northavon | LDem | aye |
| Mr Phil Willis | Harrogate and Knaresborough | LDem | aye |
| Dr Evan Harris | Oxford West and Abingdon | LDem | both |
