Sexual Offences (Amendment) Bill — Reduction in age at which certain sexual acts are lawful — 10 Feb 1999
The clause under discussion sought to reduce the age at which buggery was legal from 18 to 16. ("Buggery" is the legal term for anal intercourse either between men or between a man and a woman.) It also sought to reduce the age at which other homosexual acts were permitted from 18 to 16.
The Committee divided: Ayes 330, Noes 126.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Con | 12 | 104 (+2 tell) | 0 | 72.8% |
| Ind | 0 | 1 | 0 | 100.0% |
| Lab | 283 (+2 tell) | 12 | 0 | 71.2% |
| LDem | 31 | 2 | 0 | 71.7% |
| PC | 3 | 0 | 0 | 75.0% |
| SNP | 1 | 0 | 0 | 16.7% |
| UUP | 0 | 7 | 0 | 70.0% |
| Total: | 330 | 126 | 0 | 71.2% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Mr Tim Boswell | Daventry | Con | aye |
| Mr Peter Bottomley | Worthing West | Con | aye |
| Mr Graham Brady | Altrincham and Sale West | Con | aye |
| Mr Alan Duncan | Rutland and Melton | Con | aye |
| Mr Michael Fabricant | Lichfield | Con | aye |
| Mr Robert Jackson | Wantage | Con | aye |
| Hon. Bernard Jenkin | North Essex | Con | aye |
| Mr Robert Key | Salisbury | Con | aye |
| Mrs Eleanor Laing | Epping Forest | Con | aye |
| Sir Peter Lloyd | Fareham | Con | aye |
| Mr David Prior | North Norfolk | Con | aye |
| Mr Shaun Woodward | Witney | whilst Con | aye |
| Mr Donald Anderson | Swansea East | Lab | no |
| Mr Joe Benton | Bootle | Lab | no |
| Mr Jamie Cann | Ipswich | Lab | no |
| Mr Eric Clarke | Midlothian | Lab | no |
| Mr Tom Clarke | Coatbridge and Chryston | Lab | no |
| Mr Tam Dalyell | Linlithgow | Lab | no |
| Mr Denzil Davies | Llanelli | Lab | no |
| Mr David Marshall | Glasgow Shettleston | Lab | no |
| Mr Bill O'Brien | Normanton | Lab | no |
| Mr Raymond Powell | Ogmore | Lab | no |
| Mr Ted Rowlands | Merthyr Tydfil and Rhymney | Lab | no |
| Mr Jimmy Wray | Glasgow Baillieston | Lab | no |
| Mrs Ray Michie | Argyll and Bute | LDem | no |
| Mr Bob Russell | Colchester | LDem | no |
