Divisions where the MPs
voted in a similar way to the
division on this page. Click 'details...' to see which
votes differ between the two divisions.
| Date | Subject | Similarity | Overlap |
| 17 Jan 2001 | Hunting Bill |
100% | 558 |
| 17 Jan 2001 | Hunting Bill - Hunting with dogs: regulation |
98% (details...) | 550 |
| 17 Jan 2001 | Hunting Bill - Hunting with dogs: regulation |
97% (details...) | 551 |
| 20 Dec 2000 | Hunting Bill |
95% (details...) | 494 |
| 28 Nov 1997 | Wild Mammals (Hunting with Dogs) Bill |
95% (details...) | 496 |
| 17 Jan 2001 | Hunting Bill - Commencement |
92% (details...) | 409 |
| 27 Feb 2001 | Hunting Bill |
92% (details...) | 426 |
| 9 Jun 1997 | European Union |
92% (details...) | 477 |
| 20 May 1997 | The Economy and European Affairs |
92% (details...) | 500 |
| 9 Jun 1997 | European Union |
92% (details...) | 485 |
| 20 May 1997 | The Economy and European Affairs |
92% (details...) | 515 |
| 19 May 1997 | Home Affairs |
92% (details...) | 499 |
| 17 Jun 1997 | Local Government Finance (Supplementary Credit Approvals) Bill |
92% (details...) | 488 |
| 2 Jun 1997 | Education (Schools) Bill |
92% (details...) | 487 |
| 2 Jun 1997 | Education (Schools) Bill [Money] |
92% (details...) | 476 |
| 10 Jun 1997 | Education (Schools) Bill - Power of local authority to continue to assist pupils |
92% (details...) | 472 |
| 17 Jan 2001 | Hunting Bill |
92% (details...) | 401 |
| 10 Jun 1997 | Education (Schools) Bill - Transitional Arrangements for Existing Assisted Pupils |
92% (details...) | 477 |
| 22 May 1997 | Referendums (Scotland and Wales) Bill |
92% (details...) | 485 |
| 26 Oct 1999 | Home Office Issues |
91% (details...) | 469 |
| 29 Nov 2000 | Political Parties, Elections and Referendums Bill - After clause 20 |
91% (details...) | 472 |
| 9 May 2000 | Transport Bill - Orders for possession of aerodromes, etc. |
91% (details...) | 479 |
| 3 Jun 1997 | M66 - 3 Jun 1997 : Column 187 Referendums (Scotland and Wales) Bill (Allocation of Time) |
91% (details...) | 489 |
| 31 Jan 2001 | Deferred Division - Social Security |
91% (details...) | 474 |
| 27 Feb 2001 | Hunting Bill |
91% (details...) | 420 |
| 17 May 1999 | Welfare Reform and Pensions Bill - Optional work-focused interviews |
91% (details...) | 474 |
| 5 Jun 1997 | Education (Schools) Bill - Abolition of assisted places scheme in England and Wales |
91% (details...) | 436 |
| 20 Oct 1998 | Strategic Defence Review — Approval |
91% (details...) | 442 |
| 17 May 1999 | Welfare Reform and Pensions Bill - Excessive pension contributions made by persons who have become insolvent |
91% (details...) | 483 |
| 11 Jun 1997 | Firearms (Amendment) Bill |
91% (details...) | 486 |
| 10 Nov 1999 | House of Lords Bill - New Clause |
91% (details...) | 441 |
| 8 Nov 1999 | Greater London Authority Bill - New Clause |
91% (details...) | 442 |
| 20 Dec 2000 | Hunting Bill [Money] |
90% (details...) | 398 |
| 18 Jan 2001 | Teacher Supply |
90% (details...) | 422 |
| 8 Nov 1999 | Greater London Authority Bill - New Clause |
90% (details...) | 438 |
| 20 May 1999 | Welfare Reform and Pensions Bill - Duty as an employer to offer payroll deduction facility |
90% (details...) | 480 |
| 7 Jul 1997 | Budget Resolutions and Economic Situation - 22. Relief for film production and acquisition expenditure |
90% (details...) | 459 |
| 14 Jan 1998 | Regional Development Agencies Bill |
90% (details...) | 470 |
| 8 Nov 1999 | Greater London Authority Bill |
90% (details...) | 445 |
| 16 Jan 2001 | Children's Commissioner for Wales Bill |
90% (details...) | 457 |
| 13 Jan 1998 | Scotland Bill |
90% (details...) | 481 |
| 10 Nov 1999 | House of Lords Bill - New Clause |
90% (details...) | 441 |
| 4 Jun 1997 | Referendums (Scotland and Wales) Bill |
90% (details...) | 425 |
| 14 Jan 1998 | Regional Development Agencies Bill |
90% (details...) | 467 |
| 31 Jan 2000 | Utilities Bill |
90% (details...) | 436 |
| 24 Nov 1999 | The Economy |
90% (details...) | 473 |
| 29 Nov 2000 | Political Parties, Elections and Referendums Bill |
90% (details...) | 464 |
| 8 Nov 1999 | Greater London Authority Bill |
90% (details...) | 442 |
| 25 Jun 1997 | London Underground - NHS Services (Charging) |
90% (details...) | 420 |
| 12 Nov 1997 | European Communities (Amendment) Bill |
90% (details...) | 477 |
| 15 Dec 1998 | Greater London Authority Bill |
90% (details...) | 475 |
| 20 Jun 2000 | Football Hooliganism |
90% (details...) | 452 |
| 25 Jun 1997 | London Underground |
90% (details...) | 456 |
| 2 Feb 1999 | House of Lords Bill — Second Reading |
90% (details...) | 459 |
| 11 Jun 1997 | Firearms (Amendment) Bill |
90% (details...) | 492 |
| 10 May 2000 | Transport Bill - Use of receipts from licensing schemes |
90% (details...) | 452 |
| 2 Feb 1999 | House of Lords Bill — Decline to give a Second Reading — rejected |
90% (details...) | 460 |
| 27 Feb 2001 | Hunting Bill - Hunting With Dogs: Prohibition |
90% (details...) | 408 |
| 9 Feb 2000 | Financial Services and Markets Bill - Repeals |
90% (details...) | 428 |
| 9 Feb 1999 | Employment Relations Bill |
90% (details...) | 468 |
| 15 Jul 1997 | Finance Bill - Mortgage Interest Payments |
90% (details...) | 457 |
| 16 Dec 1997 | National Minimum Wage Bill |
90% (details...) | 458 |
| 11 May 1999 | Pensions |
90% (details...) | 445 |
| 28 Feb 2000 | Defence White Paper — Approved |
90% (details...) | 449 |
| 17 Dec 1997 | Fisheries |
90% (details...) | 459 |
| 5 Apr 2000 | Freedom of Information Bill — The Information Commissioner or Ombudsman |
90% (details...) | 439 |
| 29 Jun 1999 | Planning and Transport Congestion |
90% (details...) | 441 |
| 1 Feb 2000 | Financial Services and Markets Bill - Judicial review |
90% (details...) | 431 |
| 10 May 2000 | Transport Bill - Use of receipts from charging schemes |
90% (details...) | 456 |
| 25 Oct 2000 | Fuel Protests |
90% (details...) | 469 |
| 8 Dec 1999 | Tube Investment |
90% (details...) | 456 |
| 25 Jun 1997 | London Underground |
90% (details...) | 407 |
| 23 Jun 1999 | Referendum on Changing the Voting System for the House of Commons |
90% (details...) | 452 |
| 19 Jan 1998 | European Communities (Amendment) Bill - Exchange of information between Court of Auditors and other bodies |
90% (details...) | 451 |
| 28 Jul 1997 | Finance Bill - Stamp duty on conveyance or transfer on sale |
90% (details...) | 438 |
| 2 Feb 2000 | Asylum and Immigration |
90% (details...) | 459 |
| 17 Dec 1997 | Fisheries |
90% (details...) | 449 |
| 30 Nov 1999 | Representation of the People Bill |
90% (details...) | 423 |
| 6 Jul 1999 | Finance Bill - Rates of duty and rebate on hydrocarbon oil |
90% (details...) | 432 |
| 10 Jan 2001 | Health and Social Care Bill |
90% (details...) | 442 |
| 24 May 2000 | Crime |
89% (details...) | 452 |
| 14 Nov 2000 | Criminal Justice and Court Services Bill - Short-term prisoners: release subject to curfew conditions |
89% (details...) | 447 |
| 8 Jul 1997 | Local Government Finance (Supplementary Credit Approvals) Bill - Local authority debt reduction strategies |
89% (details...) | 440 |
| 20 Mar 2000 | Countryside and Rights of Way Bill |
89% (details...) | 433 |
| 17 May 1999 | Welfare Reform and Pensions Bill - Extension of entitlement to state maternity allowance |
89% (details...) | 437 |
| 4 Nov 1997 | Student Finance — Opposition Day Debate |
89% (details...) | 453 |
| 9 Jul 1997 | Pensions |
89% (details...) | 478 |
| 17 May 1999 | Welfare Reform and Pensions Bill - Earnings of workers supplied by service companies etc. |
89% (details...) | 487 |
| 19 Jan 1998 | European Communities (Amendment) Bill - Meaning of "the Treaties" and "the Community Treaties" |
89% (details...) | 441 |
| 29 Nov 1999 | Electronic Communications Bill |
89% (details...) | 405 |
| 12 Apr 2000 | Sub-post Offices |
89% (details...) | 452 |
| 13 Dec 1999 | Fisheries |
89% (details...) | 431 |
| 7 Jul 1999 | Education (Choice and Diversity) |
89% (details...) | 432 |
| 21 Apr 1999 | Road Haulage Industry |
89% (details...) | 435 |
| 17 Dec 1997 | European Communities (Amendment) Bill (Allocation of Time) |
89% (details...) | 436 |
| 25 Jan 2000 | Disqualifications Bill - Salaries |
89% (details...) | 428 |
| 13 Apr 1999 | Health Bill [Lords] |
89% (details...) | 442 |
| 9 Dec 1997 | Government of Wales Bill |
89% (details...) | 449 |
| 11 May 1999 | Devolution |
89% (details...) | 432 |
| 19 May 1999 | Delegated Legislation - Section 5 of the European Communities (Amendment) Act 1993 |
89% (details...) | 419 |
| 15 Jul 1997 | Finance Bill |
89% (details...) | 443 |
| 25 Jan 2000 | Disqualifications Bill |
89% (details...) | 419 |
| 8 May 2000 | Regulation of Investigatory Powers Bill - Persons entitled to grant authorisations under |
89% (details...) | 424 |
| 20 Apr 1999 | Finance Bill |
89% (details...) | 429 |
| 9 Dec 1997 | Government of Wales Bill |
89% (details...) | 449 |
| 11 Nov 1997 | Bank of England Bill |
89% (details...) | 440 |
| 19 Jun 1997 | Common Agricultural Policy |
89% (details...) | 431 |
| 18 Jun 1997 | Firearms (Amendment) Bill |
89% (details...) | 450 |
| 9 Jan 2001 | Armed Forces Bill |
89% (details...) | 443 |
| 28 Jul 1997 | Finance Bill - Mortgage Interest Payments |
89% (details...) | 431 |
| 15 Dec 1998 | Fisheries |
89% (details...) | 450 |
| 28 Jul 1997 | Finance Bill |
89% (details...) | 410 |
| 27 Oct 1998 | European Parliamentary Elections Bill - Number of MEPs, electoral regions and electoral system |
89% (details...) | 419 |
| 30 Mar 1999 | Employment Relations Bill - Small employers' exemption |
89% (details...) | 425 |
| 13 Mar 2001 | Budget Resolutions and Economic Situation - 11 Aggregates levy |
89% (details...) | 455 |
| 20 Mar 2001 | Special Educational Needs and Disability Bill [Lords] |
89% (details...) | 423 |
| 27 Oct 1998 | Working Time |
89% (details...) | 431 |
| 28 Mar 2001 | Deferred Divisions - Local Government |
89% (details...) | 443 |
| 20 May 1999 | Welfare Reform and Pensions Bill |
89% (details...) | 473 |
| 14 Feb 2000 | Political Parties, Elections and Referendums Bill - Education about electoral and democratic systems |
89% (details...) | 397 |
| 7 Dec 1999 | Freedom of Information Bill — Second Reading |
89% (details...) | 455 |
| 11 May 1999 | Devolution |
89% (details...) | 423 |
| 17 Apr 2000 | Finance Bill |
89% (details...) | 435 |
| 11 May 1998 | Competition Bill [Lords] |
89% (details...) | 428 |
| 27 Mar 2000 | Budget Resolutions and Economic Situation — 2. Beer (rate of duty) |
89% (details...) | 450 |
| 18 Jan 2001 | Police Numbers |
89% (details...) | 386 |
| 25 Oct 2000 | Teachers (Supply and Recruitment) |
89% (details...) | 448 |
| 4 Nov 1997 | Rural Life |
89% (details...) | 447 |
| 15 Feb 2000 | Postal Services Bill |
89% (details...) | 440 |
| 2 Nov 1999 | Planning |
89% (details...) | 476 |
| 4 Apr 2001 | Deferred Divisions - Waste Electrical and Electronic Equipment |
89% (details...) | 426 |
| 21 Oct 1998 | Human Rights Bill [Lords] - No remedial order before determination of European Commission of Human Rights |
89% (details...) | 442 |
| 7 Jul 1997 | Budget Resolutions and Economic Situation - 11. Withdrawal of relief on medical insurance premiums |
89% (details...) | 429 |
| 18 Jul 2000 | Finance Bill - Climate change levy |
89% (details...) | 425 |
| 11 Jul 2000 | Police (Northern Ireland) Bill (Allocation of Time) - Supplemental Orders |
89% (details...) | 443 |
| 13 Jul 1999 | Northern Ireland Bill - Suspension of prisoner releases |
89% (details...) | 432 |
| 20 Dec 1999 | Transport Bill |
89% (details...) | 466 |
| 27 Mar 2000 | "Table - 20. Climate change levy |
89% (details...) | 438 |
| 15 Jun 1999 | Health Bill [Lords] - Repeals |
89% (details...) | 434 |
| 20 Jul 1999 | Health Care |
89% (details...) | 427 |
| 17 Feb 2000 | Armed Forces Discipline Bill [Lords] |
89% (details...) | 396 |
| 27 Nov 2000 | Freedom of Information Bill — New Bodies — National Assembly for Wales |
89% (details...) | 437 |
| 29 Nov 2000 | Political Parties, Elections and Referendums Bill - After Clause 64 |
89% (details...) | 464 |
| 19 May 1999 | NHS Personnel |
89% (details...) | 450 |
| 18 Jan 2000 | Government Running Costs |
89% (details...) | 463 |
| 15 Mar 1999 | Budget Resolutions and Economic Situation - 5. Tobacco products duty (rates) |
89% (details...) | 445 |
| 30 Nov 2000 | Disqualifications Bill - Amendment of section 1(1)(e) of the Disqualification Acts |
89% (details...) | 420 |
| 13 Mar 2001 | Budget Resolutions and Economic Situation - 36 Landfill tax (rate) |
89% (details...) | 445 |
| 20 Jan 1998 | Government of Wales Bill |
89% (details...) | 449 |
| 9 Dec 1998 | Decommissioning and Prisoner Releases |
89% (details...) | 446 |
| 8 Jul 1997 | Local Government Finance (Supplementary Credit Approvals) Bill - Power in place of duty to specify amortisation period |
89% (details...) | 434 |
| 19 May 1999 | NHS Personnel |
89% (details...) | 454 |
| 20 Jan 1998 | Government of Wales Bill - The Assembly |
89% (details...) | 438 |
| 13 Jul 1999 | Northern Ireland Bill - Suspension of devolved government |
89% (details...) | 435 |
| 6 Dec 1999 | Government Resources and Accounts Bill |
89% (details...) | 420 |
| 16 Feb 2000 | Political Parties, Elections and Referendums Bill - Special restrictions on referendum expenses by permitted participants |
89% (details...) | 424 |
| 24 May 2000 | Transport |
89% (details...) | 434 |
| 9 Dec 1997 | Government of Wales Bill |
89% (details...) | 436 |
| 11 Apr 2000 | Local Government Bill [Lords] |
89% (details...) | 421 |
| 8 May 2000 | Regulation of Investigatory Powers Bill - Offences |
89% (details...) | 411 |
| 8 Jan 2001 | Homes Bill |
89% (details...) | 416 |
| 26 Oct 1999 | National Health Service |
89% (details...) | 466 |
| 16 Feb 2000 | Political Parties, Elections and Referendums Bill - Permitted Participants |
89% (details...) | 431 |
| 7 Jul 1997 | Budget Resolutions and Economic Situation |
88% (details...) | 476 |
| 12 Dec 2000 | Home Affairs and Inner Cities |
88% (details...) | 455 |
| 26 Jan 1999 | Tax Credits Bill |
88% (details...) | 427 |
| 4 Apr 2000 | Freedom of Information Bill — Purpose of Act |
88% (details...) | 454 |
| 4 Apr 2000 | Freedom of Information Bill — Time for compliance with request |
88% (details...) | 460 |
| 16 Mar 1998 | Teaching and Higher Education Bill [Lords] |
88% (details...) | 435 |
| 16 Mar 1999 | House of Lords Bill — Third Reading |
88% (details...) | 416 |
| 19 May 1999 | Delegated Legislation - Terms and conditions of employment |
88% (details...) | 405 |
| 14 Mar 2000 | Political Parties, Elections and Referendums Bill - Special restrictions on referendum expenses by permitted participants |
88% (details...) | 414 |
| 20 Jun 2000 | Government Planning Policy |
88% (details...) | 460 |
| 1 Dec 1997 | Welfare, Pensions and Disabled People |
88% (details...) | 413 |
| 19 Jan 1999 | Greater London Authority Bill - Membership of the Authority and the Assembly |
88% (details...) | 431 |
| 27 Jun 2000 | Learning and Skills Bill — Abolish arrangements to allow a ballot of parents on whether grammar schools should keep selective admission policies — rejected |
88% (details...) | 417 |
| 3 Jun 1997 | Referendums (Scotland and Wales) Bill - Referendum in Scotland |
88% (details...) | 418 |
| 20 May 1999 | Welfare Reform and Pensions Bill (Allocation of Time) - Miscellaneous |
88% (details...) | 463 |
| 27 Nov 2000 | Freedom of Information Bill — Remaining Lords amendments |
88% (details...) | 434 |
| 21 Jan 1998 | Government of Wales Bill - Transfer of Ministerial functions |
88% (details...) | 449 |
| 18 Nov 1998 | European Parliamentary Elections Bill |
88% (details...) | 406 |
| 14 Apr 1999 | Access to Justice Bill [Lords] |
88% (details...) | 447 |
| 18 Dec 2000 | Vehicles (Crime) Bill [Money] |
88% (details...) | 404 |
| 9 Jan 2001 | Armed Forces Bill |
88% (details...) | 425 |
| 30 Nov 1998 | Constitution and Parliament |
88% (details...) | 420 |
| 4 Nov 1999 | Greater London Authority Bill - Time of ordinary elections |
88% (details...) | 401 |
| 30 Mar 1999 | Employment Relations Bill - Assessment of working days lost as a result of Act |
88% (details...) | 397 |
| 13 Jul 2000 | Parliament and the Executive |
88% (details...) | 419 |
| 19 Jul 1999 | Railways Bill |
88% (details...) | 406 |
| 25 Nov 1997 | European Parliamentary Elections Bill |
88% (details...) | 442 |
| 18 Jun 1997 | Firearms (Amendment) Bill |
88% (details...) | 421 |
| 19 Jul 1999 | Railways Bill |
88% (details...) | 409 |
| 29 Jun 1999 | Passport Delays |
88% (details...) | 463 |
| 15 Mar 1999 | Budget Resolutions and Economic Situation - 25. Cars available for private use |
88% (details...) | 434 |
| 31 Mar 1999 | Employment Relations Bill - Employment agencies |
88% (details...) | 400 |
| 6 Jul 1999 | Finance Bill - Economic and monetary union: taxes and duties |
88% (details...) | 416 |
| 20 Jun 2000 | Government Planning Policy |
88% (details...) | 450 |
| 18 Jan 2000 | Government Running Costs |
88% (details...) | 445 |
| 12 Apr 2000 | Asylum Seekers |
88% (details...) | 435 |
| 18 Dec 2000 | Vehicles (Crime) Bill [Ways and Means] |
88% (details...) | 400 |
| 20 Dec 2000 | Deferred Divisions - Section 5 of the European Communities (Amendment) Act 1993 |
88% (details...) | 469 |
| 3 Feb 1998 | Government of Wales Bill - Relations with local government |
88% (details...) | 394 |
| 26 Jul 1999 | Employment Relations Bill - Collective Bargaining: Recognition |
88% (details...) | 420 |
| 20 Jan 1999 | Greater London Authority Bill - Voting at ordinary elections |
88% (details...) | 416 |
| 26 Oct 1999 | National Health Service |
88% (details...) | 447 |
| 20 May 1999 | Welfare Reform and Pensions Bill - Extent |
88% (details...) | 446 |
| 27 Jan 1998 | London Underground |
88% (details...) | 421 |
| 24 Jan 2001 | Public Health |
88% (details...) | 412 |
| 1 Dec 1998 | The Economy |
88% (details...) | 438 |
| 15 Mar 1999 | Budget Resolutions and Economic Situation - 37. Extra-statutory arrangements for insurance groups |
88% (details...) | 428 |
| 13 May 1998 | Social Security Bill - New clause |
88% (details...) | 403 |
| 24 Mar 1998 | School Standards and Framework Bill - Discontinuance of maintained rural primary schools |
88% (details...) | 402 |
| 8 Jun 2000 | Pensions |
88% (details...) | 388 |
| 9 Dec 1998 | Tax Harmonisation |
88% (details...) | 436 |
| 6 Jun 2000 | Police (Northern Ireland) Bill |
88% (details...) | 428 |
| 15 Mar 1999 | Budget Resolutions and Economic Situation - 45. Ring fence profits |
88% (details...) | 422 |
| 27 Jun 2000 | Learning and Skills Bill [Lords] - Provision of Financial Resources |
88% (details...) | 407 |
| 18 Jun 1997 | Firearms (Amendment) Bill - Prohibition of small-calibre pistols |
88% (details...) | 453 |
| 31 Mar 1999 | Employment Relations Bill - '9. Compensatory award: removal of limit in certain cases |
88% (details...) | 403 |
| 20 Dec 2000 | Deferred Divisions - National Lottery |
88% (details...) | 479 |
| 7 Jul 1997 | Budget Resolutions and Economic Situation - 13. Surplus franked investment income |
88% (details...) | 468 |
| 20 Dec 2000 | Hunting Bill (Programme) |
88% (details...) | 427 |
| 4 Nov 1998 | The Economy |
88% (details...) | 392 |
| 4 Apr 2001 | Elections Bill [Money] - Further postponement of elections until foot and mouth disease under control |
88% (details...) | 417 |
| 16 Feb 1998 | Human Rights Bill [Lords] |
88% (details...) | 420 |
| 1 Dec 1997 | Burdens on Business |
88% (details...) | 404 |
| 14 Apr 1999 | Access to Justice Bill [Lords] |
88% (details...) | 441 |
| 16 Mar 2000 | Mozambique |
88% (details...) | 398 |
| 9 Nov 1999 | Welfare Reform and Pensions Bill - New Clause |
88% (details...) | 474 |
| 9 Jan 2001 | Armed Forces Bill (Programme) - Select Committee |
88% (details...) | 412 |
| 21 Dec 1999 | Public Expenditure |
88% (details...) | 390 |
| 7 Apr 1998 | National Lottery Bill [Lords] |
88% (details...) | 389 |
| 31 Oct 2000 | As amended in the Standing Committee, considered. - Exclusion from benefits |
88% (details...) | 409 |
| 14 Jun 2000 | Countryside and Rights of Way Bill - Repeals |
88% (details...) | 406 |
| 16 Feb 1998 | Human Rights Bill [Lords] |
88% (details...) | 419 |
| 23 Mar 1999 | Local Government Bill - Requirement for overriding order |
88% (details...) | 433 |
| 13 Jul 1999 | Northern Ireland Bill |
88% (details...) | 423 |
| 7 Jul 1997 | Budget Resolutions and Economic Situation - 9. Vehicle excise duty (increase in rates) |
88% (details...) | 462 |
| 14 Feb 2001 | Health and Social Care Bill |
88% (details...) | 416 |
| 23 Nov 1999 | Home Affairs, Education and Employment |
88% (details...) | 466 |
| 4 Jul 2000 | Local Government Bill [Lords] - Access to information; background papers |
88% (details...) | 403 |
| 15 Jul 1999 | Post Office |
88% (details...) | 403 |
| 6 Jul 1999 | Finance Bill - Repeals |
88% (details...) | 424 |
| 9 Jun 1998 | European Communities (Amendment) Bill - New clause |
88% (details...) | 412 |
| 6 Feb 2001 | Political Parties |
88% (details...) | 392 |
| 6 Apr 1998 | Trade Union Recognition |
88% (details...) | 386 |
| 10 Dec 1997 | Social Security Bill - New schedule 1 |
88% (details...) | 486 |
| 13 Jul 1998 | Department of Social Security |
88% (details...) | 420 |
| 23 Feb 1998 | Scotland Bill - Power to fix basic rate for Scottish taxpayers |
88% (details...) | 414 |
| 15 Mar 1999 | Budget Resolutions and Economic Situation - 49. Insurance premium tax (standard rate) |
88% (details...) | 421 |
| 13 Jul 2000 | Parliament and the Executive |
88% (details...) | 428 |
| 16 Jun 1998 | Hospital Waiting Lists |
88% (details...) | 409 |
| 24 Feb 1998 | European Parliamentary Elections Bill |
88% (details...) | 417 |
| 3 Apr 2001 | International Criminal Court Bill [Lords] (Programme) - Lords messages |
88% (details...) | 405 |
| 14 Jul 1999 | Pollution Prevention and Control Bill [Lords] - Particular Purposes for which Provision may be made under Section 2 |
88% (details...) | 414 |
| 27 Feb 2001 | Hunting Bill |
88% (details...) | 382 |
| 2 Mar 1999 | Burdens on Schools |
88% (details...) | 445 |
| 30 Jan 2001 | Vehicles (Crime) Bill - Inspection of premises: Part II |
88% (details...) | 412 |
| 8 Nov 1999 | Greater London Authority Bill |
88% (details...) | 434 |
| 21 Apr 1999 | British Livestock Farming |
88% (details...) | 435 |
| 29 Jul 1998 | Government Policy (Presentation) |
88% (details...) | 430 |
| 14 Feb 2001 | Health and Social Care Bill - Independent advocacy services |
88% (details...) | 420 |
| 10 Jan 2001 | Health and Social Care Bill (Programme) |
88% (details...) | 407 |
| 19 Jul 2000 | Finance Bill - Controlled foreign companies. |
88% (details...) | 413 |
| 24 Jan 2001 | Public Health |
88% (details...) | 407 |
| 19 May 1999 | European Union Fraud |
88% (details...) | 454 |
| 8 Feb 1999 | Social Security Contributions (Transfer of Functions, Etc.) Bill [Lords] |
88% (details...) | 406 |
| 3 Nov 1999 | Welfare Reform and Pensions Bill - Earnings of workers supplied by service companies etc. |
88% (details...) | 485 |
| 1 Feb 2001 | Asylum System |
88% (details...) | 401 |
| 24 Nov 1997 | Greater London Authority (Referendum) Bill |
88% (details...) | 399 |
| 9 Nov 1999 | Immigration and Asylum Bill (Supplemental Allocation of Time) - Miscellaneous |
88% (details...) | 457 |
| 3 Jun 1998 | Human Rights Bill [Lords] - Declaration of Incompatibility |
88% (details...) | 401 |
| 16 Jun 1999 | Immigration and Asylum Bill - Support for children |
88% (details...) | 445 |
| 21 Apr 1999 | British Livestock Farming |
88% (details...) | 438 |
| 14 Nov 2000 | Criminal Justice and Court Services Bill - Functions of inspectorate |
88% (details...) | 463 |
| 2 Jun 1998 | Electoral System |
88% (details...) | 417 |
| 22 Jun 1999 | Tax Credits Bill |
88% (details...) | 429 |
| 27 Jan 1999 | London Underground |
88% (details...) | 415 |
| 14 Jul 1997 | Finance Bill (Allocation of Time) |
88% (details...) | 452 |
| 18 May 2000 | Care Standards Bill [Lords] |
88% (details...) | 367 |
| 10 Feb 1998 | Scotland Bill - The Scottish Executive |
88% (details...) | 422 |
| 27 Jan 1999 | Terrorist Mutilations (Northern Ireland) |
88% (details...) | 426 |
| 9 Mar 1998 | National Minimum Wage Bill - Company directors |
88% (details...) | 399 |
| 15 Jul 1999 | Motorists |
88% (details...) | 402 |
| 24 Jul 1997 | European Community Documents - 1998 Preliminary Draft Budget |
88% (details...) | 376 |
| 3 Feb 1998 | Government of Wales Bill - Grants to Assembly |
87% (details...) | 410 |
| 22 Jan 2001 | Tobacco Advertising and Promotion Bill — Decline Second Reading |
87% (details...) | 408 |
| 20 Dec 2000 | Hunting Bill (Programme) |
87% (details...) | 412 |
| 25 Jan 2000 | Disqualifications Bill |
87% (details...) | 370 |
| 4 Apr 2001 | Elections Bill and Election Publications Bill [Lords] (Allocation of Time) |
87% (details...) | 453 |
| 10 Jun 1997 | Education (Schools) Bill |
87% (details...) | 467 |
| 15 Mar 1999 | Finance [Money] |
87% (details...) | 416 |
| 27 Mar 2000 | "Table - 62. Landfill Tax (Rate) |
87% (details...) | 413 |
| 18 Jan 2000 | Health Care |
87% (details...) | 461 |
| 16 Mar 1999 | House of Lords Bill |
87% (details...) | 421 |
| 2 Mar 1999 | Sierra Leone |
87% (details...) | 446 |
| 3 Nov 1999 | Welfare Reform and Pensions Bill - New Clause |
87% (details...) | 485 |
| 13 Mar 2000 | Political Parties, Elections and Referendums Bill - Education about electoral and democratic systems |
87% (details...) | 381 |
| 12 May 1998 | Scotland Bill - Corruption or maladministration in local government |
87% (details...) | 404 |
| 29 Nov 2000 | Political Parties, Elections and Referendums Bill and Disqualifications Bill (Allocation of Time) - The allotted day12. In this Order, "allotted day" means any day on which the Disqualifications Bill is put down on the main business as first Government Order of the Day. |
87% (details...) | 479 |
| 7 Jul 1999 | Dairy Industry |
87% (details...) | 444 |
| 1 May 2001 | Social Security Fraud Bill - New Clause 2 |
87% (details...) | 408 |
| 10 Feb 1998 | Scotland Bill - Exercise of functions |
87% (details...) | 427 |
| 25 Jul 2000 | Delegated Legislation - Data Protection |
87% (details...) | 420 |
| 3 Jul 2000 | Prisoners (Early Release) |
87% (details...) | 412 |
| 4 Apr 2001 | Elections Bill and Election Publications Bill [Lords] (Allocation of Time) - Miscellaneous |
87% (details...) | 459 |
| 15 Jun 1999 | Health Bill [Lords] - Health and safety of NHS doctors |
87% (details...) | 438 |
| 12 May 1998 | Scotland Bill - Powers to intervene in certain cases |
87% (details...) | 385 |
| 6 Apr 1998 | Manufacturing Industry |
87% (details...) | 407 |
| 14 Feb 2001 | Health and Social Care Bill (Programme)(No.2) - Consideration of Lords Amendments and further messages from the Lords |
87% (details...) | 470 |
| 2 Feb 2000 | Development Policy |
87% (details...) | 446 |
| 16 May 2000 | UK Manufacturing and Enterprise |
87% (details...) | 461 |
| 29 Jul 1997 | Table - Repeals |
87% (details...) | 439 |
| 17 Feb 2000 | Armed Forces Discipline Bill [Lords] |
87% (details...) | 374 |
| 24 Apr 2001 | Finance Bill |
87% (details...) | 403 |
| 10 Jul 1997 | Finance Bill |
87% (details...) | 437 |
| 18 Dec 2000 | Vehicle Crimes Bill (Programme) |
87% (details...) | 414 |
| 3 Mar 1998 | ISAs, TESSAs and PEPs |
87% (details...) | 400 |
| 5 Jul 1999 | Finance Bill - Non-tax payers |
87% (details...) | 413 |
| 15 Jul 1997 | Finance Bill - Charge to windfall tax |
87% (details...) | 456 |
| 4 Nov 1998 | Agriculture |
87% (details...) | 404 |
| 15 Feb 1999 | House of Lords Bill — Exclusion of hereditary peers from voting — rejected |
87% (details...) | 409 |
| 7 Jul 1999 | Education (Choice and Diversity) |
87% (details...) | 421 |
| 11 Jan 2000 | Child Support, Pensions and Social Security Bill |
87% (details...) | 462 |
| 9 Feb 2000 | Financial Services and Markets Bill - Restrictions on financial promotion |
87% (details...) | 438 |
| 23 Feb 1998 | Scotland Bill - Changes to income tax structure |
87% (details...) | 395 |
