Hunting Bill — 26 Mar 2001 at 19:50
Baroness Mallalieu voted with the majority (Teller for the Contents).
moved Amendment No. 2:
Leave out Clause 1 and insert the following new clause--
"HUNTING WITH DOGS: SUPERVISION
Schedule (Hunting with Dogs: Supervision) (which restricts certain statutory exceptions from offences to supervised hunting) shall have effect."
On Question, Whether the said amendment (No. 2) shall be agreed to?
Their Lordships divided: Contents, 249; Not-Contents, 108.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 3 | 0 | 12.0% |
| Con | 148 (+1 tell) | 1 | 69.4% |
| Green | 0 | 1 | 100.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 15 (+1 tell) | 72 (+1 tell) | 46.8% |
| LDem | 17 | 21 (+1 tell) | 62.9% |
| Other | 1 | 2 | 13.6% |
| UUP | 1 | 1 | 100.0% |
| Crossbench | 61 | 7 | 43.0% |
| Total: | 247 | 105 | 52.6% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Baroness Fookes | Con | no |
| Lord Bragg | Lab | aye |
| Lord Desai | Lab | aye |
| Lord Filkin | Lab | aye |
| Lord Gordon of Strathblane | Lab | aye |
| Lord Grabiner | Lab | aye |
| Lord Howie of Troon | Lab | aye |
| Baroness Jeger | Lab | aye |
| Baroness Mallalieu | Lab | tellaye |
| Baroness McIntosh of Hudnall | Lab | aye |
| Lord Molloy | Lab | aye |
| Lord Ponsonby of Shulbrede | Lab | aye |
| Lord Randall of St Budeaux | Lab | aye |
| Viscount Simon | Lab | aye |
| Lord Taylor of Blackburn | Lab | aye |
| Baroness Wilkins | Lab | aye |
| Lord Winston | Lab | aye |
| Lord Bradshaw | LDem | aye |
| Lord Carlile of Berriew | LDem | aye |
| Lord Dahrendorf | LDem | aye |
| Viscount Falkland | LDem | aye |
| Lord Geraint | LDem | aye |
| Lord Goodhart | LDem | aye |
| Lord Harris of Greenwich | LDem | aye |
| Lord Hooson | LDem | aye |
| Lord Hutchinson of Lullington | LDem | aye |
| Lord Lester of Herne Hill | LDem | aye |
| Baroness Linklater of Butterstone | LDem | aye |
| Lord Perry of Walton | LDem | aye |
| Lord Sandberg | LDem | aye |
| Lord Sharman | LDem | aye |
| Lord Taverne | LDem | aye |
| Lord Thomson of Monifieth | LDem | aye |
| Lord Watson of Richmond | LDem | aye |
