Hunting Bill — 16 Dec 2002 at 21:58
Mr Matthew Green MP, Ludlow voted in the minority (Aye).
Question accordingly agreed to.
Question put accordingly, That the amendment be made:-
The House divided: Ayes 164, Noes 365.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Con | 5 | 145 (+2 tell) | 0 | 93.3% |
| Ind | 0 | 1 | 0 | 100.0% |
| Ind Con | 0 | 1 | 0 | 100.0% |
| Lab | 326 (+2 tell) | 0 | 0 | 80.0% |
| LDem | 31 | 15 | 0 | 86.8% |
| PC | 2 | 0 | 0 | 50.0% |
| UUP | 1 | 2 | 0 | 50.0% |
| Total: | 365 | 164 | 0 | 83.5% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Mr David Amess | Southend West | Con | no |
| Mr Roger Gale | North Thanet | Con | no |
| Mr John Taylor | Solihull | Con | no |
| Mr Teddy Taylor | Rochford and Southend East | Con | no |
| Miss Ann Widdecombe | Maidstone and The Weald | Con | no |
| Mr Alan Beith | Berwick-upon-Tweed | LDem | aye |
| Mr Malcolm Bruce | Gordon | LDem | aye |
| Mr John Burnett | Torridge and West Devon | LDem | aye |
| Ms Sue Doughty | Guildford | LDem | aye |
| Mr Matthew Green | Ludlow | LDem | aye |
| Mr Nick Harvey | North Devon | LDem | aye |
| Mr Paul Keetch | Hereford | LDem | aye |
| Mr Archy Kirkwood | Roxburgh and Berwickshire | LDem | aye |
| Mr Norman Lamb | North Norfolk | LDem | aye |
| Mr Michael Moore | Tweeddale, Ettrick and Lauderdale | LDem | aye |
| Mr Mark Oaten | Winchester | LDem | aye |
| Sir Robert Smith | West Aberdeenshire and Kincardine | LDem | aye |
| Viscount John Thurso | Caithness, Sutherland and Easter Ross | LDem | aye |
| Mr Paul Tyler | North Cornwall | LDem | aye |
| Mr Roger Williams | Brecon and Radnorshire | LDem | aye |
| Lady Lady Hermon | North Down | UUP | no |
