Hunting Bill — 16 Dec 2002 at 22:12
Question accordingly negatived.
Main Question put forthwith, pursuant to Standing Order No. 62 (Amendment on second or third reading).
The House divided: Ayes 368, Noes 155.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Con | 5 | 139 (+2 tell) | 0 | 89.6% |
| Ind | 0 | 1 | 0 | 100.0% |
| Ind Con | 0 | 1 | 0 | 100.0% |
| Lab | 323 (+2 tell) | 2 | 0 | 79.8% |
| LDem | 35 | 9 | 0 | 83.0% |
| PC | 4 | 0 | 0 | 100.0% |
| UUP | 1 | 2 | 0 | 50.0% |
| Total: | 368 | 154 | 0 | 82.4% |
Rebel Voters - sorted by constituency
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Mr Alan Beith | Berwick-upon-Tweed | LDem | no |
| Mr Malcolm Bruce | Gordon | LDem | no |
| Mr Paul Keetch | Hereford | LDem | no |
| Mr Denzil Davies | Llanelli | Lab | no |
| Miss Ann Widdecombe | Maidstone and The Weald | Con | aye |
| Mr Nick Harvey | North Devon | LDem | no |
| Lady Lady Hermon | North Down | UUP | aye |
| Mr Roger Gale | North Thanet | Con | aye |
| Mr Teddy Taylor | Rochford and Southend East | Con | aye |
| Mr Archy Kirkwood | Roxburgh and Berwickshire | LDem | no |
| Mr John Taylor | Solihull | Con | aye |
| Mr David Amess | Southend West | Con | aye |
| Mr Mark Fisher | Stoke-on-Trent Central | Lab | no |
| Mr Richard Younger-Ross | Teignbridge | LDem | no |
| Mr John Burnett | Torridge and West Devon | LDem | no |
| Mr Michael Moore | Tweeddale, Ettrick and Lauderdale | LDem | no |
| Sir Robert Smith | West Aberdeenshire and Kincardine | LDem | no |
