House of Lords Reform — 80 per cent appointed/20 per cent elected — 4 Feb 2003 at 15:56
That this House approves Option 3 (80 per cent appointed/20 per cent elected)
On Question, Whether the said Motion (Option 3) shall be agreed to?
Their Lordships divided: Contents, 39; Not-Contents, 375.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 2 | 4 | 24.0% |
| Con | 132 (+1 tell) | 8 | 65.9% |
| Green | 1 | 0 | 100.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 108 (+1 tell) | 15 (+1 tell) | 65.1% |
| LDem | 46 | 3 | 75.4% |
| Other | 1 | 0 | 6.7% |
| UUP | 1 | 0 | 33.3% |
| Crossbench | 81 | 7 (+1 tell) | 53.0% |
| Total: | 373 | 37 | 60.5% |
Rebel Voters - sorted by name
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Archer of Sandwell | Lab | aye |
| Lord Berkeley | Lab | aye |
| Lord Brooke of Alverthorpe | Lab | aye |
| Baroness Chalker of Wallasey | Con | aye |
| The Bishop of Chester | Bishop | no |
| Lord Davies of Oldham | Lab (minister) | aye |
| Baroness Dean of Thornton-le-Fylde | Lab | aye |
| Baroness Gale | Lab | aye |
| Baroness Gardner of Parkes | Con | aye |
| Lord Graham of Edmonton | Lab | tellaye |
| The Bishop of Guildford | Bishop | no |
| Lord Hoyle | Lab | aye |
| Lord Hurd of Westwell | Con | aye |
| Earl Jellicoe | Con | aye |
| Lord Lamont of Lerwick | Con | aye |
| Lord Mitchell | Lab | aye |
| Lord Montagu of Beaulieu | Con | aye |
| The Duke of Montrose | Con | aye |
| Lord Perry of Walton | LDem | aye |
| Lord Phillips of Sudbury | LDem | aye |
| Baroness Pitkeathley | Lab | aye |
| Lord Rennard | LDem | aye |
| Lord Sawyer | Lab | aye |
| Lord Stone of Blackheath | Lab | aye |
| Baroness Uddin | Lab | aye |
| Lord Wakeham | Con | aye |
| Lord Warner | Lab | aye |
| Baroness Warwick of Undercliffe | Lab | aye |
| Baroness Whitaker | Lab | aye |
