Water Bill [HL] — 9 Jul 2003 at 20:17
Baroness Miller of Chilthorne Domer voted in the minority (Not-Content).
Resolved in the negative, and Amendment No. 8, as an amendment to Amendment No. 1, disagreed to accordingly.
moved, as an amendment to Amendment No. 1, Amendment No. 9:
Line 147, at end insert "request the elected local authorities within its area to"
[Amendment Nos. 10 to 13, as amendments to Amendment No. 1, not moved.]
On Question, Whether the said amendment (No. 1) shall be agreed to?
Their Lordships divided: Contents, 153; Not-Contents, 31.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 2 | 0 | 8.0% |
| Con | 37 | 9 | 21.7% |
| Green | 0 | 0 (+1 tell) | 100.0% |
| Ind Lab | 0 | 1 | 100.0% |
| Lab | 81 (+2 tell) | 2 | 44.5% |
| LDem | 12 | 7 | 29.2% |
| Other | 1 | 0 | 7.1% |
| UUP | 2 | 1 | 100.0% |
| Crossbench | 16 | 9 (+1 tell) | 15.3% |
| Total: | 151 | 29 | 27.0% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Burnham | Con | no |
| Baroness Byford | Con | no |
| Lord Dixon-Smith | Con | no |
| Lord Henley | Con | no |
| Earl Howe | Con | no |
| The Earl of Liverpool | Con | no |
| Lord Mancroft | Con | no |
| Lord Pearson of Rannoch | Con | no |
| Baroness Wilcox | Con | no |
| Lord Brooks of Tremorfa | Lab | no |
| Lord Dixon | Lab | no |
| Baroness Barker | LDem | no |
| Lord Clement-Jones | LDem | no |
| Lord Fearn | LDem | no |
| Lord Greaves | LDem | no |
| Baroness Miller of Chilthorne Domer | LDem | no |
| Lord Rennard | LDem | no |
| Lord Shutt of Greetland | LDem | no |
| Lord Maginnis of Drumglass | UUP | no |
