Hunting Bill: amendment — hunting to protect sheep on fell or moorland in National Park — 28 Oct 2003 at 17:55
The Bishop of Guildford was absent
An amendment to the Hunting Bill to permit hunting with dogs for the control of foxes for the purpose of protecting sheep on a fell or moorland within a sheep grazing area in a designated National Park.
Their Lordships divided: Contents, 104; Not-Contents, 68.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 0 | 2 | 8.0% |
| Con | 60 | 5 (+1 tell) | 31.3% |
| Ind Lab | 0 | 1 | 100.0% |
| Lab | 10 (+1 tell) | 43 | 28.6% |
| LDem | 8 (+1 tell) | 5 (+1 tell) | 23.4% |
| UUP | 1 | 1 | 66.7% |
| Crossbench | 23 | 9 | 18.9% |
| Total: | 102 | 66 | 26.0% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Baroness Blatch | Con | no |
| Baroness Byford | Con | tellno |
| Earl Ferrers | Con | no |
| Baroness Fookes | Con | no |
| Viscount Ullswater | Con | no |
| Lord Willoughby de Broke | Con | no |
| Lord Bragg | Lab | aye |
| Lord Campbell-Savours | Lab | aye |
| Lord Carter | Lab | aye |
| Lord Gordon of Strathblane | Lab | aye |
| Lord Lea of Crondall | Lab | aye |
| Lord Prys-Davies | Lab | aye |
| Lord Randall of St Budeaux | Lab | tellaye |
| Lord Rooker | Lab (minister) | aye |
| Lord Temple-Morris | Lab | aye |
| Lord Turnberg | Lab | aye |
| Baroness Turner of Camden | Lab | aye |
| Baroness Barker | LDem | no |
| Lord Dholakia | LDem | no |
| Lord Fearn | LDem | no |
| Baroness Harris of Richmond | LDem | no |
| Lord Mackie of Benshie | LDem | no |
| Baroness Miller of Chilthorne Domer | LDem | tellno |
