Points of Order — 22 Apr 2004 at 13:27
Mrs Angela Browning MP, Tiverton and Honiton voted in the minority (Aye).
I beg to move, That the House sit in private.
Question put forthwith, pursuant to Standing Order No. 163 (motion to sit in private):-
The House divided: Ayes 15, Noes 211.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Con | 41 | 14 (+2 tell) | 0 | 35.0% |
| Lab | 132 (+2 tell) | 1 | 0 | 33.1% |
| LDem | 31 | 0 | 0 | 57.4% |
| PC | 3 | 0 | 0 | 75.0% |
| SNP | 1 | 0 | 0 | 20.0% |
| UUP | 3 | 0 | 0 | 60.0% |
| Total: | 211 | 15 | 0 | 36.0% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Mr David Amess | Southend West | Con | aye |
| Mrs Angela Browning | Tiverton and Honiton | Con | aye |
| Mr Christopher Chope | Christchurch | Con | aye |
| Mr Nigel Evans | Ribble Valley | Con | aye |
| Mr Eric Forth | Bromley and Chislehurst | Con | tellaye |
| Mr Roger Gale | North Thanet | Con | aye |
| Mr James Gray | North Wiltshire | Con | aye |
| Mr Charles Hendry | Wealden | Con | aye |
| Mr Gerald Howarth | Aldershot | Con | tellaye |
| Mr Andrew Robathan | Blaby | Con | aye |
| Mr Michael Spicer | West Worcestershire | Con | aye |
| Dr Bob Spink | Castle Point | Con | aye |
| Mr John Stanley | Tonbridge and Malling | Con | aye |
| Mr Andrew Turner | Isle of Wight | Con | aye |
| Ann Winterton | Congleton | whilst Con | aye |
| Mr Nicholas Winterton | Macclesfield | Con | aye |
| Mr Tony Banks | West Ham | Lab | aye |
