Gender Recognition Bill [Lords] — Successful applications: married couples — 25 May 2004 at 17:45
'If an interim gender recognition certificate has been issued to a person under section 4(3) an application may be made to the Secretary of State to award a full gender recognition certificate without the provisions of Schedule 2 or section 5 having effect if-
(a) neither party to the marriage wish the marriage to be dissolved or annulled,
(b) both parties to the marriage can show they intend to continue living together, and
(c) the marriage took place before the date of Royal Assent of this Act.'.-[Mr. Andrew Mitchell.]
Brought up, and read the First time.
Question put, That the clause be read a Second time:-
Those voting Aye in this division wanted marriages including a transexual to remain valid as long as both parties to the marriage wanted it.
The House divided: Ayes 94, Noes 303.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Con | 9 | 38 (+1 tell) | 0 | 29.4% |
| DUP | 0 | 3 | 0 | 50.0% |
| Ind | 0 | 1 | 0 | 50.0% |
| Lab | 294 (+2 tell) | 4 | 0 | 73.5% |
| LDem | 0 | 36 (+1 tell) | 0 | 68.5% |
| PC | 0 | 4 | 0 | 100.0% |
| SNP | 0 | 5 | 0 | 100.0% |
| UUP | 0 | 3 | 0 | 60.0% |
| Total: | 303 | 94 | 0 | 62.0% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Mr Tim Boswell | Daventry | Con (front bench) | no |
| Mr James Cran | Beverley and Holderness | Con | no |
| Mr Mark Field | Cities of London and Westminster | Con (front bench) | no |
| Mr Eric Forth | Bromley and Chislehurst | Con | no |
| Mr Peter Luff | Mid Worcestershire | Con (front bench) | no |
| Mr John Randall | Uxbridge | Con (front bench) | no |
| Mr Michael Spicer | West Worcestershire | Con | no |
| Mr Teddy Taylor | Rochford and Southend East | Con | no |
| Mrs Angela Watkinson | Upminster | Con (front bench) | no |
| Mr Jeremy Corbyn | Islington North | Lab | aye |
| Dr Lynne Jones | Birmingham, Selly Oak | Lab | aye |
| Mr John McDonnell | Hayes and Harlington | Lab | aye |
| Mr Paul Stinchcombe | Wellingborough | Lab | aye |
