Hunting Bill: amendment — hunting to protect sheep in a National Park — 27 Oct 2004 at 14:30
Lord Greaves voted with the majority (Not-Content).
An amendment to the Hunting Bill to permit hunting with dogs for the control of foxes for the purpose of protecting sheep on a fell or moorland within a sheep grazing area in a designated National Park.
Their Lordships divided: Contents, 36; Not-Contents, 81.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Con | 31 (+2 tell) | 18 (+1 tell) | 24.8% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 25 | 2 (+1 tell) | 13.7% |
| LDem | 5 | 11 | 23.2% |
| UUP | 3 | 0 | 100.0% |
| Crossbench | 14 | 3 | 9.7% |
| Total: | 79 | 34 | 17.6% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| The Earl of Arran | Con | aye |
| Earl Attlee | Con (front bench) | aye |
| Baroness Buscombe | Con (front bench) | aye |
| Lord Chadlington | Con | aye |
| The Earl of Dundee | Con | aye |
| Lord Glentoran | Con (front bench) | aye |
| Baroness Hooper | Con | aye |
| Lord Hurd of Westwell | Con | aye |
| Lord Inglewood | Con | tellaye |
| Lord Jopling | Con | aye |
| Lord Mayhew of Twysden | Con | aye |
| Baroness Park of Monmouth | Con | aye |
| Baroness Rawlings | Con (front bench) | aye |
| Lord Reay | Con | aye |
| Lord Renton | Con | aye |
| Lord Roberts of Conwy | Con (front bench) | aye |
| Lord Sanderson of Bowden | Con | aye |
| Lord Skelmersdale | Con (front bench) | aye |
| Lord Vinson | Con | aye |
| Lord Campbell-Savours | Lab | tellaye |
| Lord Haworth | Lab | aye |
| Lord Tunnicliffe | Lab | aye |
| Lord Greaves | LDem | no |
| Baroness Harris of Richmond | LDem (front bench) | no |
| Lord Phillips of Sudbury | LDem | no |
| Lord Roberts of Llandudno | LDem | no |
| Lord Tope | LDem | no |
