Hunting Bill: amendment — registered hunting — 11 Nov 2004 at 12:30
Lord Molyneaux of Killead voted with the majority (Not-Content).
Amendment to insert (permitted) registered hunting into the Hunting Bill.
Their Lordships divided: Contents, 39; Not-Contents, 189.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 1 | 0 | 3.7% |
| Con | 105 (+2 tell) | 0 | 51.2% |
| Green | 1 | 0 | 100.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 34 | 17 (+1 tell) | 25.4% |
| LDem | 7 | 16 (+1 tell) | 34.8% |
| Other | 2 | 0 | 20.0% |
| UUP | 1 | 0 | 33.3% |
| Crossbench | 35 | 4 | 22.3% |
| Total: | 187 | 37 | 32.6% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Acton | Lab | aye |
| Lord Campbell-Savours | Lab | aye |
| Lord Carter | Lab | tellaye |
| Lord Drayson | Lab | aye |
| Lord Evans of Parkside | Lab | aye |
| Lord Grantchester | Lab | aye |
| Baroness Hayman | Lab | aye |
| Baroness Hilton of Eggardon | Lab | aye |
| Lord Jordan | Lab | aye |
| Lord MacKenzie of Culkein | Lab | aye |
| Baroness Massey of Darwen | Lab | aye |
| Lord McKenzie of Luton | Lab | aye |
| Baroness Morgan of Huyton | Lab | aye |
| Baroness Royall of Blaisdon | Lab | aye |
| Baroness Thornton | Lab | aye |
| Lord Truscott | Lab | aye |
| Lord Tunnicliffe | Lab | aye |
| Lord Young of Norwood Green | Lab | aye |
| Lord Carlile of Berriew | LDem (front bench) | no |
| Lord Dahrendorf | LDem | no |
| Lord Hooson | LDem | no |
| Lord Mackie of Benshie | LDem | no |
| Lord Phillips of Sudbury | LDem | no |
| Lord Smith of Clifton | LDem (front bench) | no |
| Lord Steel of Aikwood | LDem | no |
