Hunting Bill — Lords Amendment — 17 Nov 2004 at 19:57
Lord Elis-Thomas voted with the majority (Content).
A vote to insist on the previous Lords version of the Hunting Bill (ie registered hunting) in place of the Commons amendment of a ban on hunting with dogs.
This was the second round of Parliamentary "ping-pong".
Their Lordships divided: Contents, 188; Not-Contents, 79.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 3 | 1 | 14.8% |
| Con | 115 (+1 tell) | 1 | 56.0% |
| Green | 1 | 0 | 100.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 17 (+1 tell) | 60 (+2 tell) | 39.0% |
| LDem | 17 | 11 | 40.6% |
| Other | 2 | 1 | 30.0% |
| UUP | 0 | 1 | 33.3% |
| Crossbench | 30 | 2 | 18.3% |
| Total: | 186 | 77 | 38.1% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| The Bishop of Worcester | Bishop | no |
| Baroness Fookes | Con | no |
| Lord Borrie | Lab | aye |
| Lord Bragg | Lab | aye |
| Lord Brennan | Lab | aye |
| Lord Donoughue | Lab | aye |
| Lord Evans of Temple Guiting | Lab (minister) | aye |
| Baroness Golding | Lab | aye |
| Lord Gordon of Strathblane | Lab | aye |
| Lord Hogg of Cumbernauld | Lab | aye |
| Lord Howie of Troon | Lab | aye |
| Lord MacKenzie of Culkein | Lab | aye |
| Baroness Mallalieu | Lab | tellaye |
| Lord Prys-Davies | Lab | aye |
| Lord Randall of St Budeaux | Lab | aye |
| Lord Richard | Lab | aye |
| Lord Rooker | Lab (minister) | aye |
| Viscount Simon | Lab | aye |
| Lord Strabolgi | Lab | aye |
| Baroness Wilkins | Lab | aye |
| Lord Avebury | LDem (front bench) | no |
| Lord Garden | LDem | no |
| Lord Greaves | LDem | no |
| Baroness Hamwee | LDem (front bench) | no |
| Baroness Harris of Richmond | LDem (front bench) | no |
| The Earl of Mar and Kellie | LDem | no |
| Lord McNally | LDem (front bench) | no |
| Baroness Northover | LDem (front bench) | no |
| Lord Rennard | LDem | no |
| Lord Roberts of Llandudno | LDem | no |
| Lord Shutt of Greetland | LDem (front bench) | no |
