Hunting Bill — Lords Amendment — commencement — 17 Nov 2004 at 20:28
Baroness Fookes voted in the minority (Not-Content).
An amendment to prevent commencement of the Hunting Bill until after 1st December 2007.
Their Lordships divided: Contents, 176; Not-Contents, 85.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 2 | 1 | 11.1% |
| Con | 111 (+2 tell) | 1 | 54.5% |
| Green | 1 | 0 | 100.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 15 | 62 (+2 tell) | 38.5% |
| LDem | 13 | 16 | 42.0% |
| Other | 2 | 1 | 30.0% |
| UUP | 0 | 1 | 33.3% |
| Crossbench | 29 | 1 | 17.1% |
| Total: | 174 | 83 | 37.3% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| The Bishop of Worcester | Bishop | no |
| Baroness Fookes | Con | no |
| Lord Borrie | Lab | aye |
| Lord Bragg | Lab | aye |
| Lord Brennan | Lab | aye |
| Lord Donoughue | Lab | aye |
| Baroness Golding | Lab | aye |
| Lord Gordon of Strathblane | Lab | aye |
| Baroness Hayman | Lab | aye |
| Lord Hogg of Cumbernauld | Lab | aye |
| Lord MacKenzie of Culkein | Lab | aye |
| Baroness Mallalieu | Lab | aye |
| Lord Prys-Davies | Lab | aye |
| Lord Randall of St Budeaux | Lab | aye |
| Lord Rooker | Lab (minister) | aye |
| Viscount Simon | Lab | aye |
| Baroness Wilkins | Lab | aye |
| Lord Clement-Jones | LDem (front bench) | aye |
| Lord Dykes | LDem | aye |
| Viscount Falkland | LDem (front bench) | aye |
| Baroness Linklater of Butterstone | LDem | aye |
| Lord Livsey of Talgarth | LDem (front bench) | aye |
| Lord Mackie of Benshie | LDem | aye |
| Baroness Neuberger | LDem | aye |
| Lord Phillips of Sudbury | LDem | aye |
| Lord Redesdale | LDem (front bench) | aye |
| Lord Russell-Johnston | LDem | aye |
| Lord Sharman | LDem (front bench) | aye |
| Lord Steel of Aikwood | LDem | aye |
| Lord Thomson of Monifieth | LDem | aye |
