Identity Cards Bill — Third Reading — 18 Oct 2005 at 21:59
The majority of MPs voted to give the Identity Cards Bill[1] its Third Reading. This means it now gets discussed by the House of Lords, where, if it is passed unchanged, it becomes law as an Act of Parliament.
If the Lords do make any changes, then it returns to the House of Commons where the MPs almost always revert them.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Con | 0 | 178 (+2 tell) | 0 | 91.8% |
| DUP | 0 | 8 | 0 | 88.9% |
| Ind | 0 | 2 | 0 | 100.0% |
| Lab | 308 (+2 tell) | 25 | 0 | 94.6% |
| LDem | 0 | 60 | 0 | 96.8% |
| PC | 0 | 3 | 0 | 100.0% |
| Res | 0 | 1 | 0 | 100.0% |
| SDLP | 0 | 2 | 0 | 66.7% |
| SNP | 0 | 5 | 0 | 83.3% |
| UUP | 1 | 0 | 0 | 100.0% |
| Total: | 309 | 284 | 0 | 93.7% |
Rebel Voters - sorted by constituency
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Michael Clapham | Barnsley West and Penistone | Lab | no |
| Mike Wood | Batley and Spen | Lab | no |
| Clare Short | Birmingham, Ladywood | whilst Lab | no |
| Lynne Jones | Birmingham, Selly Oak | Lab | no |
| Gwyneth Dunwoody | Crewe and Nantwich | Lab | no |
| Diane Abbott | Hackney North and Stoke Newington | Lab | no |
| Linda Riordan | Halifax | Lab | no |
| Glenda Jackson | Hampstead and Highgate | Lab | no |
| John McDonnell | Hayes and Harlington | Lab | no |
| Jeremy Corbyn | Islington North | Lab | no |
| Robert Wareing | Liverpool, West Derby | whilst Lab | no |
| Kelvin Hopkins | Luton North | Lab | no |
| Robert Marshall-Andrews | Medway | Lab | no |
| Geraldine Smith | Morecambe and Lunesdale | Lab | no |
| Paul Flynn | Newport West | Lab | no |
| Katy Clark | North Ayrshire and Arran | Lab | no |
| David Taylor | North West Leicestershire | Lab | no |
| Ian Gibson | Norwich North | Lab | no |
| Alan Simpson | Nottingham South | Lab | no |
| Mark Fisher | Stoke-on-Trent Central | Lab | no |
| John Smith | Vale of Glamorgan | Lab | no |
| Kate Hoey | Vauxhall | Lab | no |
| David Winnick | Walsall North | Lab | no |
| Neil Gerrard | Walthamstow | Lab | no |
| Albert Owen | Ynys Môn | Lab | no |
