Terrorism Bill — Extension Of Period Of Detention to 60 Days — 25 Jan 2006 at 18:38
Lord Randall of St Budeaux voted in the minority (Content).
Those voting Not-Content rejected a change to the period of detention without charge of a terrorist suspect from 28 days to 60 days in Section 27(7)(b)(ii) of the Terrorism Bill (link is to the Act). This was a rerun of the Division 85 in the House of Commons, where the Government was defeated on 9 November 2005.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 2 | 0 | 7.7% |
| Con | 97 (+1 tell) | 14 | 53.3% |
| Green | 1 | 0 | 100.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 24 | 76 (+2 tell) | 47.9% |
| LDem | 52 (+1 tell) | 0 | 71.6% |
| Other | 1 | 0 | 12.5% |
| UUP | 2 | 0 | 66.7% |
| Crossbench | 28 | 16 | 24.3% |
| Total: | 208 | 106 | 44.4% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Blaker | Con | aye |
| Baroness Elles | Con | aye |
| Earl Ferrers | Con | aye |
| Lord Howe of Aberavon | Con | aye |
| Lord Laidlaw | Con | aye |
| Lord MacGregor of Pulham Market | Con | aye |
| Lord Marlesford | Con | aye |
| Lord Murton of Lindisfarne | Con | aye |
| Baroness Park of Monmouth | Con | aye |
| Lord Pearson of Rannoch | Con | aye |
| Lord Pilkington of Oxenford | Con | aye |
| Lord Sainsbury of Preston Candover | Con | aye |
| Lord Stewartby | Con | aye |
| Lord Swinfen | Con | aye |
| Lord Ahmed | Lab | no |
| Lord Barnett | Lab | no |
| Lord Berkeley | Lab | no |
| Baroness Blackstone | Lab | no |
| Lord Dixon | Lab | no |
| Lord Dubs | Lab | no |
| Lord Evans of Parkside | Lab | no |
| Lord Faulkner of Worcester | Lab | no |
| Lord Grantchester | Lab | no |
| Baroness Hilton of Eggardon | Lab | no |
| Lord Hunt of Chesterton | Lab | no |
| Lord Judd | Lab | no |
| Baroness Kennedy of The Shaws | Lab | no |
| Lord Kirkhill | Lab | no |
| Lord Lofthouse of Pontefract | Lab | no |
| Baroness Mallalieu | Lab | no |
| Lord Plant of Highfield | Lab | no |
| Lord Ponsonby of Shulbrede | Lab | no |
| Lord Radice | Lab | no |
| Lord Rea | Lab | no |
| Lord Smith of Finsbury | Lab | no |
| Baroness Turner of Camden | Lab | no |
| Baroness Uddin | Lab | no |
| Baroness Whitaker | Lab | no |
