Health Bill — 4 Jul 2006 at 16:11
The Earl of Liverpool voted in the minority (Content).
Bill read a third time.
Clause 5 <[i>Vehicles]:
moved Amendment No. 1:
Page 4, line 12, at end insert-
"( ) Subject to prescribed conditions, regulations under subsection (1) shall provide that where a vehicle is being used by no more than one person at a time, even if it is a place of work, it is not smoke-free."
On Question, Whether the said amendment (No. 1) shall be agreed to?
Their Lordships divided: Contents, 93; Not-Contents, 198.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Con | 6 | 67 (+1 tell) | 34.6% |
| DUP | 1 | 1 | 100.0% |
| Ind Lab | 0 | 1 | 100.0% |
| Lab | 131 (+2 tell) | 3 | 63.3% |
| LDem | 36 | 8 | 55.7% |
| Other | 1 | 0 | 12.5% |
| UUP | 2 | 0 | 66.7% |
| Crossbench | 19 | 11 (+1 tell) | 17.2% |
| Total: | 196 | 91 | 41.5% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Cuckney | Con | no |
| Lord Jenkin of Roding | Con | no |
| Lord Norton of Louth | Con | no |
| Baroness O'Cathain | Con | no |
| Lord Rees | Con | no |
| Lord Renfrew of Kaimsthorn | Con | no |
| Lord Mason of Barnsley | Lab | aye |
| Lord Pendry | Lab | aye |
| Lord Taylor of Blackburn | Lab | aye |
| Lord Ashdown of Norton-sub-Hamdon | LDem | aye |
| Baroness Falkner of Margravine | LDem (front bench) | aye |
| Baroness Linklater of Butterstone | LDem (front bench) | aye |
| Lord Maclennan of Rogart | LDem (front bench) | aye |
| Lord Phillips of Sudbury | LDem (front bench) | aye |
| Lord Russell-Johnston | LDem | aye |
| Lord Vallance of Tummel | LDem (front bench) | aye |
| Baroness Williams of Crosby | LDem | aye |
