House of Lords: Reform (50pc elected, 50pc appointed) — 14 Mar 2007 at 15:57
Lord Sawyer voted in the minority (Content).
On Question, Whether the said Motion shall be agreed to?
Their Lordships divided: Contents, 46; Not-Contents, 409.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 3 | 2 | 19.2% |
| Con | 147 (+1 tell) | 6 | 73.7% |
| DUP | 3 | 0 | 100.0% |
| Green | 1 | 0 | 100.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 107 (+1 tell) | 26 | 62.0% |
| LDem | 54 | 1 | 69.6% |
| Other | 3 | 0 | 42.9% |
| UKIP | 2 | 0 | 100.0% |
| UUP | 2 | 0 | 66.7% |
| Crossbench | 85 | 9 (+2 tell) | 51.6% |
| Total: | 408 | 44 | 62.2% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| The Bishop of Chelmsford | Bishop | aye |
| The Bishop of Rochester | Bishop | aye |
| Lord Hurd of Westwell | Con | aye |
| Lord Lloyd-Webber | Con | aye |
| Lord Lyell of Markyate | Con | aye |
| Lord Prior | Con | aye |
| Lord Renton of Mount Harry | Con | aye |
| Lord Tugendhat | Con | aye |
| Baroness Andrews | Lab (minister) | aye |
| Baroness Blackstone | Lab | aye |
| Lord Bragg | Lab | aye |
| Lord Desai | Lab | aye |
| Lord Dubs | Lab | aye |
| Lord Elder | Lab | aye |
| Lord Falconer of Thoroton | Lab (minister) | aye |
| Baroness Gale | Lab | aye |
| Lord Goldsmith | Lab (minister) | aye |
| Lord Graham of Edmonton | Lab | aye |
| Lord Grantchester | Lab | aye |
| Lord Hollick | Lab | aye |
| Baroness Howells of St Davids | Lab | aye |
| Lord Hoyle | Lab | aye |
| Lord Hunt of Kings Heath | Lab (minister) | aye |
| Baroness Jones of Whitchurch | Lab | aye |
| Lord Kinnock | Lab | aye |
| Lord Leitch | Lab | aye |
| Lord Morris of Manchester | Lab | aye |
| Baroness Quin | Lab | aye |
| Lord Richard | Lab | aye |
| Lord Sawyer | Lab | aye |
| Lord Soley | Lab | aye |
| Lord Stone of Blackheath | Lab | aye |
| Lord Warner | Lab | aye |
| Lord Young of Norwood Green | Lab | aye |
| Baroness Linklater of Butterstone | LDem (front bench) | aye |
