Deferred Divisions — Ecclesiastical Offices (terms of service) measure — 1 Apr 2009 at 19:39
Bob Spink MP, Castle Point voted with the majority (Aye).
That the Ecclesiastical Offices (Terms of Service) Measure (HC 270), passed by the General Synod of the Church of England, be presented to Her Majesty for Her Royal Assent in the form in which the said Measure was laid before Parliament.
The House divided: Ayes 362, Noes 21.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Con | 82 | 20 | 0 | 52.8% |
| DUP | 3 | 0 | 0 | 33.3% |
| Ind | 3 | 0 | 0 | 50.0% |
| Lab | 224 | 1 | 0 | 64.3% |
| LDem | 46 | 0 | 0 | 73.0% |
| PC | 2 | 0 | 0 | 66.7% |
| SDLP | 1 | 0 | 0 | 33.3% |
| UUP | 1 | 0 | 0 | 100.0% |
| Total: | 362 | 21 | 0 | 61.0% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| William Cash | Stone | Con | no |
| Christopher Chope | Christchurch | Con | no |
| Patrick Cormack | South Staffordshire | Con | no |
| Michael Fallon | Sevenoaks | Con | no |
| James Gray | North Wiltshire | Con | no |
| Adam Holloway | Gravesham | Con | no |
| Stewart Jackson | Peterborough | Con (front bench) | no |
| Daniel Kawczynski | Shrewsbury and Atcham | Con | no |
| Greg Knight | East Yorkshire | Con | no |
| Anne Main | St Albans | Con | no |
| Michael Penning | Hemel Hempstead | Con (front bench) | no |
| Mark Pritchard | The Wrekin | Con | no |
| John Redwood | Wokingham | Con | no |
| Andrew Robathan | Blaby | Con (front bench) | no |
| Laurence Robertson | Tewkesbury | Con (front bench) | no |
| Graham Stuart | Beverley and Holderness | Con | no |
| Desmond Swayne | New Forest West | Con (front bench) | no |
| Andrew Turner | Isle of Wight | Con | no |
| Charles Walker | Broxbourne | Con | no |
| Nicholas Winterton | Macclesfield | Con | no |
| Dennis Skinner | Bolsover | Lab | no |
