Health Bill [HL] — Report (2nd Day) — 6 May 2009 at 18:35
Baroness Chalker of Wallasey was absent
Clause 9 : Direct payments for health care
Amendment 32
Moved by Baroness Barker
32: Clause 9, page 8, line 18, leave out "any review of one or more" and insert "a review of all"
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 2 | 0 | 8.0% |
| Con | 6 | 76 (+2 tell) | 41.6% |
| Ind Lab | 0 | 1 | 100.0% |
| Lab | 118 (+2 tell) | 4 | 56.9% |
| LDem | 32 | 14 | 60.5% |
| UKIP | 0 | 1 | 50.0% |
| UUP | 2 | 0 | 66.7% |
| Crossbench | 42 | 12 | 28.7% |
| Total: | 202 | 108 | 43.9% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Bagri | Con | no |
| The Earl of Dundee | Con | no |
| Baroness Flather | Con | no |
| Lord Jopling | Con | no |
| Baroness O'Cathain | Con | no |
| Lord St John of Fawsley | Con | no |
| Lord Borrie | Lab | aye |
| Lord Brooks of Tremorfa | Lab | aye |
| Baroness Golding | Lab | aye |
| Lord Taylor of Blackburn | Lab | aye |
| Baroness Barker | LDem (front bench) | aye |
| Lord Burnett | LDem (front bench) | aye |
| Lord Clement-Jones | LDem (front bench) | aye |
| Lord Cotter | LDem (front bench) | aye |
| Viscount Falkland | LDem | aye |
| Baroness Falkner of Margravine | LDem | aye |
| Lord Greaves | LDem (front bench) | aye |
| Baroness Hamwee | LDem (front bench) | aye |
| Baroness Maddock | LDem | aye |
| Baroness Miller of Chilthorne Domer | LDem (front bench) | aye |
| Baroness Nicholson of Winterbourne | LDem | aye |
| Lord Steel of Aikwood | LDem | aye |
| Lord Wallace of Saltaire | LDem (front bench) | aye |
| Baroness Williams of Crosby | LDem | aye |
