Equality Bill — Committee (4th Day) — 25 Jan 2010 at 18:17
Baroness Warsi voted with the majority (Not-Content).
Amendment 99A
Moved by Baroness Royall of Blaisdon
99A: Schedule 9, page 165, line 10, at end insert-
"( ) Employment is for the purposes of an organised religion only if-
(a) the employment is as a minister of religion, or
(b) the employment is in another post that exists (or, where the post has not previously been filled, that would exist) to promote or represent the religion or to explain the doctrines of the religion (whether to followers of the religion or to others)."
Division on Amendment 99A
Contents 174; Not-Contents 195.
Amendment 99A disagreed.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 8 | 0 | 30.8% |
| Con | 113 (+2 tell) | 1 | 59.2% |
| DUP | 2 | 0 | 66.7% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 11 | 101 (+2 tell) | 52.3% |
| LDem | 3 | 46 | 64.5% |
| UKIP | 1 | 0 | 50.0% |
| UUP | 2 | 0 | 66.7% |
| Crossbench | 52 | 24 | 40.4% |
| Total: | 193 | 172 | 51.8% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Lamont of Lerwick | Con | aye |
| Lord Ahmed | Lab | no |
| Lord Brennan | Lab | no |
| Lord Clarke of Hampstead | Lab | no |
| Lord Davies of Coity | Lab | no |
| Lord Donoughue | Lab | no |
| Baroness Falkender | Lab | no |
| Lord Gordon of Strathblane | Lab | no |
| Lord Patel of Blackburn | Lab | no |
| Lord Pendry | Lab | no |
| Lord Rea | Lab | no |
| Lord Williams of Elvel | Lab | no |
| Lord Burnett | LDem (front bench) | no |
| Viscount Falkland | LDem | no |
| Baroness Nicholson of Winterbourne | LDem | no |
