Parliamentary Voting System and Constituencies Bill — Committee (11th Day) — 19 Jan 2011 at 17:29
Moved by Lord McNally
That the House do now resolve itself into Committee.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Con | 138 | 0 | 62.2% |
| DUP | 0 | 3 | 75.0% |
| Lab | 0 | 153 (+2 tell) | 63.5% |
| LDem | 69 (+2 tell) | 0 | 77.2% |
| Other | 0 | 1 | 25.0% |
| UUP | 2 | 0 | 50.0% |
| Crossbench | 18 | 29 | 24.6% |
| Total: | 227 | 186 | 54.8% |
All lords Eligible to Vote - sorted by party
Includes lords who were absent (or abstained) from this vote.
