European Union Document — Clause 9 — Approval required in connection with Title V of Part 3 of TFEU — 26 Jan 2011 at 18:45
Mark Reckless MP, Rochester and Strood voted in the minority (Aye).
I beg to move amendment 14, page 7, line 33, leave out from first 'of' to end of line 44 and insert
'any existing or proposed measure under Title V of Part 3 of TFEU.'.
Question put , That the amendment be made.
The Committee divided: Ayes 26, Noes 313.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Alliance | 1 | 0 | 0 | 100.0% |
| Con | 254 (+1 tell) | 13 (+2 tell) | 1 | 88.6% |
| DUP | 0 | 3 | 0 | 37.5% |
| Green | 1 | 0 | 0 | 100.0% |
| Lab | 0 | 9 | 0 | 3.5% |
| LDem | 49 (+1 tell) | 0 | 0 | 87.7% |
| PC | 3 | 0 | 0 | 100.0% |
| SNP | 4 | 0 | 0 | 66.7% |
| Total: | 312 | 25 | 1 | 53.4% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| John Baron | Basildon and Billericay | Con | aye |
| Peter Bone | Wellingborough | Con | aye |
| Douglas Carswell | Clacton | Con | aye |
| William Cash | Stone | Con | tellaye |
| James Clappison | Hertsmere | Con | aye |
| Philip Davies | Shipley | Con | aye |
| Philip Hollobone | Kettering | Con | aye |
| Bernard Jenkin | Harwich and North Essex | Con | tellaye |
| Julian Lewis | New Forest East | Con | aye |
| Anne Main | St Albans | Con | aye |
| David Nuttall | Bury North | Con | aye |
| Mark Reckless | Rochester and Strood | Con | aye |
| Richard Shepherd | Aldridge-Brownhills | Con | aye |
| Andrew Turner | Isle of Wight | Con | aye |
| John Whittingdale | Maldon | Con | aye |
| Gordon Henderson | Sittingbourne and Sheppey | Con | both |
