Backbench Business — [20th Allotted Day] — Voting by Prisoners — 10 Feb 2011 at 17:37
Peter Bottomley MP, Worthing West voted in the minority (No).
I beg to move,
That this House notes the ruling of the European Court of Human Rights in Hirst v the United Kingdom in which it held that there had been no substantive debate by members of the legislature on the continued justification for maintaining a general restriction on the right of prisoners to vote; acknowledges the treaty obligations of the UK; is of the opinion that legislative decisions of this nature should be a matter for democratically-elected lawmakers; and supports the current situation in which no prisoner is able to vote except those imprisoned for contempt, default or on remand.
The House divided: Ayes 234, Noes 22.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Con | 163 (+2 tell) | 1 | 0 | 54.2% |
| DUP | 2 | 0 | 0 | 25.0% |
| Green | 0 | 1 | 0 | 100.0% |
| Ind | 0 | 1 | 0 | 100.0% |
| Lab | 62 | 7 (+1 tell) | 0 | 27.2% |
| LDem | 4 | 9 (+1 tell) | 0 | 24.6% |
| PC | 0 | 3 | 0 | 100.0% |
| SNP | 3 | 0 | 0 | 50.0% |
| Total: | 234 | 22 | 0 | 40.7% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Peter Bottomley | Worthing West | Con | no |
| Jeremy Corbyn | Islington North | Lab | tellno |
| Barry Gardiner | Brent North | Lab | no |
| Kate Green | Stretford and Urmston | Lab | no |
| Glenda Jackson | Hampstead and Kilburn | Lab | no |
| Andrew Love | Edmonton | Lab | no |
| Kerry McCarthy | Bristol East | Lab | no |
| John McDonnell | Hayes and Harlington | Lab | no |
| Yasmin Qureshi | Bolton South East | Lab | no |
| Stephen Gilbert | St Austell and Newquay | LDem | aye |
| Mike Hancock | Portsmouth South | LDem | aye |
| John Pugh | Southport | LDem | aye |
| Bob Russell | Colchester | LDem | aye |
