Parliamentary Voting System and Constituencies Bill — Clause 1 — Referendum on the alternative vote system — 15 Feb 2011 at 20:46
Ian Lucas MP, Wrexham voted in the minority (No).
This vote is whether to remove Lord Rooker's amendment that:
"If less than 40% of the electorate vote in the referendum, the result shall not be binding."which was added in the Lords.
Votes "for" are to remove this constraint. Votes "against" are to keep this constraint.
---I beg to move, That this House disagrees with Lords amendment 1.
The House divided: Ayes 317, Noes 247.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Alliance | 0 | 1 | 0 | 100.0% |
| Con | 253 (+1 tell) | 20 | 0 | 89.5% |
| DUP | 0 | 6 | 0 | 75.0% |
| Green | 1 | 0 | 0 | 100.0% |
| Ind | 0 | 1 | 0 | 100.0% |
| Lab | 0 | 219 (+2 tell) | 0 | 86.0% |
| LDem | 54 (+1 tell) | 0 | 0 | 96.5% |
| PC | 2 | 0 | 0 | 66.7% |
| SDLP | 2 | 0 | 0 | 66.7% |
| SNP | 5 | 0 | 0 | 83.3% |
| Total: | 317 | 247 | 0 | 88.3% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Brian Binley | Northampton South | Con | no |
| Peter Bone | Wellingborough | Con | no |
| Graham Brady | Altrincham and Sale West | Con | no |
| William Cash | Stone | Con | no |
| Christopher Chope | Christchurch | Con | no |
| James Clappison | Hertsmere | Con | no |
| Geoffrey Cox | Torridge and West Devon | Con | no |
| David Davis | Haltemprice and Howden | Con | no |
| Richard Drax | South Dorset | Con | no |
| James Gray | North Wiltshire | Con | no |
| Philip Hollobone | Kettering | Con | no |
| Bernard Jenkin | Harwich and North Essex | Con | no |
| Julian Lewis | New Forest East | Con | no |
| Anne Main | St Albans | Con | no |
| David Nuttall | Bury North | Con | no |
| Andrew Percy | Brigg and Goole | Con | no |
| John Redwood | Wokingham | Con | no |
| Jacob Rees-Mogg | North East Somerset | Con | no |
| Richard Shepherd | Aldridge-Brownhills | Con | no |
| Sarah Wollaston | Totnes | Con | no |
