Deferred Divisons — Clause 1 — Referendum on the alternative vote system — 16 Feb 2011 at 20:14
Philip Davies MP, Shipley voted in the minority (No).
I beg to move that this House insists on its disagreement with the Lords in their amendments 1 and 8, but proposes amendment (a) in lieu.
Yesterday the House debated whether to oppose including in the Bill Lord Rooker's amendments specifying that if less than 40% of the electorate vote in the referendum the result should not be binding. We have accepted an amendment in lieu. We do not accept that there should be a threshold in the referendum, and the amendment does not propose one. It simply states that the Electoral Commission must publish information about the turnout. If we were simply to oppose Lord Rooker's threshold amendment again without this amendment, and were their Lordships to reject our position, the rules on double insistence would result in the loss of the Bill. We have tabled our amendment to avoid that eventuality.
The House divided: Ayes 310, Noes 231.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Alliance | 1 | 0 | 0 | 100.0% |
| Con | 246 (+2 tell) | 18 | 0 | 86.9% |
| DUP | 0 | 4 | 0 | 50.0% |
| Green | 1 | 0 | 0 | 100.0% |
| Lab | 0 | 209 (+2 tell) | 0 | 82.1% |
| LDem | 53 | 0 | 0 | 93.0% |
| PC | 3 | 0 | 0 | 100.0% |
| SNP | 6 | 0 | 0 | 100.0% |
| Total: | 310 | 231 | 0 | 85.3% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Brian Binley | Northampton South | Con | no |
| Graham Brady | Altrincham and Sale West | Con | no |
| William Cash | Stone | Con | no |
| Christopher Chope | Christchurch | Con | no |
| James Clappison | Hertsmere | Con | no |
| Geoffrey Cox | Torridge and West Devon | Con | no |
| Philip Davies | Shipley | Con | no |
| David Davis | Haltemprice and Howden | Con | no |
| Richard Drax | South Dorset | Con | no |
| Philip Hollobone | Kettering | Con | no |
| Bernard Jenkin | Harwich and North Essex | Con | no |
| Julian Lewis | New Forest East | Con | no |
| Anne Main | St Albans | Con | no |
| David Nuttall | Bury North | Con | no |
| Andrew Percy | Brigg and Goole | Con | no |
| Richard Shepherd | Aldridge-Brownhills | Con | no |
| Peter Tapsell | Louth and Horncastle | Con | no |
| Sarah Wollaston | Totnes | Con | no |
