Fixed-term Parliaments Bill — Report (1st Day) — 10 May 2011 at 17:18
Motion
Moved by Lord Wallace of Tankerness
That the Report be now received.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Con | 147 (+1 tell) | 0 | 64.3% |
| Lab | 0 | 171 (+2 tell) | 68.4% |
| LDem | 69 (+1 tell) | 1 | 71.7% |
| Other | 0 | 1 | 25.0% |
| PC | 0 | 1 | 100.0% |
| UUP | 2 | 0 | 50.0% |
| Crossbench | 37 | 33 | 36.6% |
| Total: | 255 | 207 | 59.6% |
All lords Eligible to Vote - sorted by party
Includes lords who were absent (or abstained) from this vote.
