Fixed-term Parliaments Bill — Report (1st Day) — 10 May 2011 at 19:41
Amendment 4
Moved by Lord Pannick
4: Clause 1, page 1, line 6, at beginning insert "If, but only if, a resolution to this effect is approved by each House of the Parliament in question,"
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 1 | 0 | 4.0% |
| Con | 6 | 115 (+1 tell) | 53.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 136 | 0 | 53.8% |
| LDem | 0 | 62 (+1 tell) | 63.6% |
| Other | 1 | 0 | 25.0% |
| UUP | 0 | 2 | 50.0% |
| Crossbench | 43 (+2 tell) | 3 | 25.1% |
| Total: | 188 | 182 | 46.3% |
All lords Eligible to Vote - sorted by party
Includes lords who were absent (or abstained) from this vote.
