Localism Bill (Ways and Means) — Schedule 2 — New Arrangements with respect to Governance of English Local Authorities — 17 May 2011 at 19:38
Amendment proposed: 2, page 199, leave out lines 30 to 43 and insert
‘The elected mayor is to be returned under the simple majority system.’.-(John Stevenson .)
Question put, That the amendment be made.
The House divided:
Ayes 29, Noes 279.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Con | 231 (+1 tell) | 19 (+2 tell) | 0 | 82.7% |
| DUP | 1 | 6 | 0 | 87.5% |
| Green | 1 | 0 | 0 | 100.0% |
| Lab | 1 | 4 | 0 | 1.9% |
| LDem | 42 (+1 tell) | 0 | 0 | 75.4% |
| PC | 3 | 0 | 0 | 100.0% |
| Total: | 279 | 29 | 0 | 49.4% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Guto Bebb | Aberconwy | Con | aye |
| Brian Binley | Northampton South | Con | aye |
| Steve Brine | Winchester | Con | aye |
| William Cash | Stone | Con | aye |
| Christopher Chope | Christchurch | Con | aye |
| Philip Davies | Shipley | Con | aye |
| Nadine Dorries | Mid Bedfordshire | Con | aye |
| Richard Drax | South Dorset | Con | aye |
| Zac Goldsmith | Richmond Park | Con | aye |
| Chris Heaton-Harris | Daventry | Con | aye |
| Philip Hollobone | Kettering | Con | aye |
| Julian Lewis | New Forest East | Con | aye |
| Jason McCartney | Colne Valley | Con | aye |
| David Nuttall | Bury North | Con | aye |
| Andrew Percy | Brigg and Goole | Con | tellaye |
| Jacob Rees-Mogg | North East Somerset | Con | aye |
| Simon Reevell | Dewsbury | Con | tellaye |
| John Stevenson | Carlisle | Con | aye |
| Martin Vickers | Cleethorpes | Con | aye |
| Charles Walker | Broxbourne | Con | aye |
| Craig Whittaker | Calder Valley | Con | aye |
| Sammy Wilson | East Antrim | DUP | no |
| Nick Raynsford | Greenwich and Woolwich | Lab | no |
