European Union Bill — Report (3rd Day) — 15 Jun 2011 at 16:47
Clause 18 : Status of EU law dependent on continuing statutory basis
Amendments 32 to 32B not moved.
Amendment 33
Moved by Lord Mackay of Clashfern
33: Clause 18, leave out Clause 18 and insert the following new Clause-
"Status of EU law dependent on continuing statutory basis
By virtue of the European Communities Act 1972 directly applicable or directly effective EU law (that is, the rights, powers, liabilities, obligations, restrictions, remedies and procedures referred to in section 2(1) of the European Communities Act 1972) falls to be recognised and available in law in the United Kingdom."
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 3 | 1 | 16.7% |
| Con | 5 | 130 (+1 tell) | 59.6% |
| DUP | 2 | 0 | 50.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 164 (+1 tell) | 0 | 65.2% |
| LDem | 9 (+1 tell) | 59 (+1 tell) | 70.7% |
| Other | 1 | 0 | 25.0% |
| PC | 1 | 0 | 100.0% |
| UKIP | 0 | 2 | 100.0% |
| UUP | 1 | 3 | 100.0% |
| Crossbench | 53 | 12 | 33.9% |
| Total: | 240 | 207 | 55.5% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| The Bishop of Ripon and Leeds | Bishop | no |
| Lord Deben | Con | aye |
| Baroness Hooper | Con | aye |
| Lord Mackay of Clashfern | Con | aye |
| Lord Plumb | Con | aye |
| Lord Tebbit | Con | aye |
| Lord Dykes | LDem | tellaye |
| Lord Goodhart | LDem | aye |
| Lord Lester of Herne Hill | LDem | aye |
| Lord Maclennan of Rogart | LDem | aye |
| Lord Oakeshott of Seagrove Bay | LDem | aye |
| Lord Rodgers of Quarry Bank | LDem | aye |
| Lord Taverne | LDem | aye |
| Baroness Tonge | LDem | aye |
| Lord Tordoff | LDem | aye |
| Baroness Williams of Crosby | LDem | aye |
| Lord Laird | UUP | aye |
