Youth Employment — 13 Jul 2011 at 14:50
I beg to move,
That leave be given to bring in a Bill to establish a programme to provide training and employment opportunities for unemployed young people between the ages of 16 and 25; to establish a comprehensive careers guidance service for young people seeking to enter the job market; to enable Apprenticeship Training Agencies to assist small businesses in employing apprentices; to provide small businesses with a National Insurance contributions holiday; to make provision for grants towards the wage costs of apprentices employed by small businesses; to make provision for a mechanism through which banks and other providers of financial services are required to allocate part of their bonus payment budget to support these measures; and for connected purposes.
Question put (Standing Order No. 23).
The House divided:
Ayes 241, Noes 35.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Alliance | 1 | 0 | 0 | 100.0% |
| Con | 20 | 28 | 4 | 17.0% |
| DUP | 5 | 0 | 0 | 62.5% |
| Green | 1 | 0 | 0 | 100.0% |
| Ind | 1 | 0 | 0 | 100.0% |
| Lab | 182 (+2 tell) | 2 (+2 tell) | 0 | 72.9% |
| LDem | 16 | 1 | 0 | 29.8% |
| PC | 2 | 0 | 0 | 66.7% |
| SDLP | 3 | 0 | 0 | 100.0% |
| SNP | 6 | 0 | 0 | 100.0% |
| Total: | 237 | 31 | 4 | 42.9% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Stuart Andrew | Pudsey | Con | aye |
| Andrew Bingham | High Peak | Con | aye |
| Brian Binley | Northampton South | Con | aye |
| Bob Blackman | Harrow East | Con | aye |
| David Davies | Monmouth | Con | aye |
| Richard Fuller | Bedford | Con | aye |
| Mark Garnier | Wyre Forest | Con | aye |
| James Gray | North Wiltshire | Con | aye |
| Greg Knight | East Yorkshire | Con | aye |
| Andrea Leadsom | South Northamptonshire | Con | aye |
| Karen Lumley | Redditch | Con | aye |
| Anne McIntosh | Thirsk and Malton | Con | aye |
| Mark Reckless | Rochester and Strood | Con | aye |
| Simon Reevell | Dewsbury | Con | aye |
| Andrew Rosindell | Romford | Con | aye |
| Iain Stewart | Milton Keynes South | Con | aye |
| Rory Stewart | Penrith and The Border | Con | aye |
| Martin Vickers | Cleethorpes | Con | aye |
| Robin Walker | Worcester | Con | aye |
| Gavin Williamson | South Staffordshire | Con | aye |
| Peter Bone | Wellingborough | Con | both |
| Karl McCartney | Lincoln | Con | both |
| Andrew Percy | Brigg and Goole | Con | both |
| Stephen Phillips | Sleaford and North Hykeham | Con | both |
| Jeremy Corbyn | Islington North | Lab | tellno |
| Paul Flynn | Newport West | Lab | no |
| Kelvin Hopkins | Luton North | Lab | tellno |
| Austin Mitchell | Great Grimsby | Lab | no |
| Bob Russell | Colchester | LDem | no |
