Localism Bill — Third Reading — 31 Oct 2011 at 19:15
No motion text available
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 0 | 1 | 4.2% |
| Con | 132 (+1 tell) | 0 | 58.1% |
| DUP | 0 | 1 | 25.0% |
| Ind Lab | 0 | 1 | 100.0% |
| Lab | 0 | 120 (+1 tell) | 48.0% |
| LDem | 53 (+1 tell) | 1 | 56.1% |
| Other | 0 | 1 | 25.0% |
| UUP | 1 | 1 | 50.0% |
| Crossbench | 8 | 24 (+1 tell) | 17.2% |
| Total: | 194 | 150 | 43.1% |
All lords Eligible to Vote - sorted by party
Includes lords who were absent (or abstained) from this vote.
