Terrorism Prevention and Investigation Measures Bill — Report — 15 Nov 2011 at 16:14
Lord Smith of Finsbury voted in the minority (Content).
Clause 2 : Imposition of terrorism prevention and investigation measures.
Amendment 1
Moved by Lord Lloyd of Berwick
1: Clause 2, page 1, line 6, at beginning insert "The court may on the application of"
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 0 | 2 | 8.3% |
| Con | 125 (+1 tell) | 1 | 55.5% |
| DUP | 1 | 0 | 25.0% |
| Ind Lab | 0 | 1 | 100.0% |
| Lab | 83 | 13 | 38.2% |
| LDem | 46 (+1 tell) | 8 (+1 tell) | 57.1% |
| Other | 1 | 0 | 25.0% |
| PC | 0 | 1 | 100.0% |
| UUP | 3 | 0 | 75.0% |
| Crossbench | 12 | 50 (+1 tell) | 32.8% |
| Total: | 271 | 76 | 43.4% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Newton of Braintree | Con | aye |
| Lord Ahmed | Lab | aye |
| Lord Borrie | Lab | aye |
| Lord Faulkner of Worcester | Lab | aye |
| Baroness Hayman | Lab | aye |
| Lord Howie of Troon | Lab | aye |
| Lord Judd | Lab | aye |
| Baroness Kennedy of The Shaws | Lab | aye |
| Lord Parekh | Lab | aye |
| Lord Plant of Highfield | Lab | aye |
| Lord Rea | Lab | aye |
| Lord Smith of Finsbury | Lab | aye |
| Lord Truscott | Lab | aye |
| Lord Watson of Invergowrie | Lab | aye |
| Lord Williams of Elvel | Lab | aye |
| Lord Avebury | LDem | aye |
| Lord Goodhart | LDem | tellaye |
| Baroness Hamwee | LDem | aye |
| Lord Hussain | LDem | aye |
| Lord Lester of Herne Hill | LDem | aye |
| Lord Macdonald of River Glaven | LDem | aye |
| Baroness Miller of Chilthorne Domer | LDem | aye |
| Lord Phillips of Sudbury | LDem | aye |
| Lord Rodgers of Quarry Bank | LDem | aye |
