Backbench Business — Ministerial Statements — 5 Dec 2011 at 18:42
Nick Herbert MP, Arundel and South Downs voted with the majority (No).
I beg to move,
That this House expects Ministers to make all important announcements relating to government policy to Parliament before they are made elsewhere on all occasions when Parliament is sitting; considers that information which forms all or part of such announcements should not be released to the press before such a statement is made to Parliament, as recommended in the First Report from the Procedure Committee, on Ministerial Statements, HC 602; and further considers that hon. Members who believe the protocol has been breached should first report this to the Speaker for his judgment and that in the case of a minor breach the Speaker may take appropriate steps but in more serious or more complex cases he would refer the matter to the Committee on Standards and Privileges for further investigation.
Question put.
The House divided:
Ayes 119, Noes 228.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Con | 195 (+2 tell) | 15 (+2 tell) | 0 | 69.9% |
| Green | 0 | 1 | 0 | 100.0% |
| Lab | 0 | 97 | 0 | 37.7% |
| LDem | 33 | 1 | 0 | 59.6% |
| PC | 0 | 2 | 0 | 66.7% |
| SDLP | 0 | 1 | 0 | 33.3% |
| SNP | 0 | 2 | 0 | 33.3% |
| Total: | 228 | 119 | 0 | 55.5% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Steven Baker | Wycombe | Con | aye |
| Douglas Carswell | Clacton | Con | aye |
| Christopher Chope | Christchurch | Con | aye |
| Philip Davies | Shipley | Con | aye |
| Nadine Dorries | Mid Bedfordshire | Con | aye |
| Richard Drax | South Dorset | Con | aye |
| Zac Goldsmith | Richmond Park | Con | aye |
| James Gray | North Wiltshire | Con | tellaye |
| Philip Hollobone | Kettering | Con | tellaye |
| Stewart Jackson | Peterborough | Con | aye |
| Bernard Jenkin | Harwich and North Essex | Con | aye |
| Julian Lewis | New Forest East | Con | aye |
| David Nuttall | Bury North | Con | aye |
| John Redwood | Wokingham | Con | aye |
| Jacob Rees-Mogg | North East Somerset | Con | aye |
| John Stanley | Tonbridge and Malling | Con | aye |
| Sarah Wollaston | Totnes | Con | aye |
| John Hemming | Birmingham, Yardley | LDem | aye |
