Welfare Reform Bill — Report (5th Day) — 23 Jan 2012 at 18:49
The Bishop of Leicester voted with the majority (Content).
Amendment 59
Moved by The Lord Bishop of Ripon and Leeds
59: Clause 94, page 63, line 25, after "benefits" insert "with the exclusion of child benefit"
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 4 (+1 tell) | 0 | 20.0% |
| Con | 0 | 151 (+1 tell) | 66.4% |
| DUP | 3 | 0 | 75.0% |
| Ind Lab | 0 | 1 | 100.0% |
| Lab | 175 (+1 tell) | 0 | 70.1% |
| LDem | 26 | 39 (+1 tell) | 67.3% |
| Other | 1 | 0 | 25.0% |
| PC | 1 | 0 | 100.0% |
| UKIP | 0 | 2 | 100.0% |
| UUP | 1 | 2 | 75.0% |
| Crossbench | 37 | 40 | 39.9% |
| Total: | 248 | 235 | 60.0% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Allan of Hallam | LDem | aye |
| Lord Ashdown of Norton-sub-Hamdon | LDem | aye |
| Lord Avebury | LDem | aye |
| Baroness Benjamin | LDem | aye |
| Lord Cotter | LDem | aye |
| Baroness Doocey | LDem | aye |
| Lord Dykes | LDem | aye |
| Lord Greaves | LDem | aye |
| Baroness Harris of Richmond | LDem | aye |
| Lord Hussain | LDem | aye |
| Baroness Hussein-Ece | LDem | aye |
| Lord Kirkwood of Kirkhope | LDem | aye |
| Lord Macdonald of River Glaven | LDem | aye |
| Lord Maclennan of Rogart | LDem | aye |
| Baroness Miller of Chilthorne Domer | LDem | aye |
| Lord Oakeshott of Seagrove Bay | LDem | aye |
| Lord Redesdale | LDem | aye |
| Lord Roberts of Llandudno | LDem | aye |
| Lord Smith of Clifton | LDem | aye |
| Lord Taylor of Goss Moor | LDem | aye |
| Baroness Thomas of Winchester | LDem | aye |
| Baroness Tonge | LDem | aye |
| Lord Tyler | LDem | aye |
| Baroness Tyler of Enfield | LDem | aye |
| Baroness Walmsley | LDem | aye |
| Baroness Williams of Crosby | LDem | aye |
| Lord Rogan | UUP | aye |
