Ten Minute Rule Bill- Annual Statements of Healthcare Costs — 22 Feb 2012 at 12:46
Jane Ellison MP, Battersea voted with the majority (No).
I beg to move,
That leave be given to bring in a Bill to require the Secretary of State to instruct general practices to issue annually to each person eligible for care provided by the National Health Service an itemised account of the cost of his or her healthcare in the preceding 12 months, and for connected purposes.- Dr Philip Lee
Question put (Standing Order No. 23).
The House divided:
Ayes 81, Noes 176.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Alliance | 1 | 0 | 0 | 100.0% |
| Con | 16 | 78 (+2 tell) | 0 | 31.4% |
| DUP | 6 | 0 | 0 | 75.0% |
| Ind | 1 | 0 | 0 | 100.0% |
| Lab | 128 (+2 tell) | 1 | 0 | 50.8% |
| LDem | 19 | 2 | 0 | 36.8% |
| PC | 2 | 0 | 0 | 66.7% |
| SDLP | 3 | 0 | 0 | 100.0% |
| Total: | 176 | 81 | 0 | 41.0% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Peter Bone | Wellingborough | Con | no |
| Christopher Chope | Christchurch | Con | no |
| Therese Coffey | Suffolk Coastal | Con | no |
| Nadine Dorries | Mid Bedfordshire | Con | no |
| Jane Ellison | Battersea | Con | no |
| Robert Halfon | Harlow | Con | no |
| Stewart Jackson | Peterborough | Con | no |
| Simon Kirby | Brighton, Kemptown | Con | no |
| Jeremy Lefroy | Stafford | Con | no |
| Anne Main | St Albans | Con | no |
| Sheryll Murray | South East Cornwall | Con | no |
| Andrew Percy | Brigg and Goole | Con | no |
| Daniel Poulter | Central Suffolk and North Ipswich | Con | no |
| Laurence Robertson | Tewkesbury | Con | no |
| Henry Smith | Crawley | Con | no |
| Robin Walker | Worcester | Con | no |
| Hugh Bayley | York Central | Lab | aye |
| David Laws | Yeovil | LDem | aye |
| Tessa Munt | Wells | LDem | aye |
