Business of the House — Schedule 1 — High income child benefit charge — 19 Apr 2012 at 18:00
Mark Reckless MP, Rochester and Strood voted in the minority (Teller for the Ayes).
Amendment proposed: 28, page 131, line 24, in schedule 1, at end insert-
‘(5) A person (P) is not liable to a high income child benefit charge if the total adjusted net income for the year of that person and any partner does not exceed £100,000’.-(Mr Chope.)
Question put, That the amendment be made.
The Committee divided:
Ayes 240, Noes 283.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Alliance | 0 | 1 | 0 | 100.0% |
| Con | 244 (+1 tell) | 10 (+2 tell) | 0 | 84.0% |
| Green | 0 | 1 | 0 | 100.0% |
| Lab | 0 | 220 | 0 | 85.6% |
| LDem | 39 (+1 tell) | 0 | 0 | 70.2% |
| PC | 0 | 1 | 0 | 33.3% |
| SDLP | 0 | 1 | 0 | 33.3% |
| SNP | 0 | 6 | 0 | 100.0% |
| Total: | 283 | 240 | 0 | 83.1% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Douglas Carswell | Clacton | Con | aye |
| Christopher Chope | Christchurch | Con | aye |
| Philip Davies | Shipley | Con | aye |
| Nadine Dorries | Mid Bedfordshire | Con | aye |
| Philip Hollobone | Kettering | Con | tellaye |
| Stewart Jackson | Peterborough | Con | aye |
| Edward Leigh | Gainsborough | Con | aye |
| Anne Main | St Albans | Con | aye |
| David Nuttall | Bury North | Con | aye |
| Mark Pritchard | The Wrekin | Con | aye |
| Mark Reckless | Rochester and Strood | Con | tellaye |
| Laurence Robertson | Tewkesbury | Con | aye |
