Protection of Freedoms Bill — Commons Reason and Amendments — 24 Apr 2012 at 18:12
Motion A
Moved by Lord Henley
That this House do not insist on its Amendments 16, 17 and 18, to which the Commons have disagreed for their Reason 18A.
18ABecause the Commons consider that the imposition of general restrictions of this nature on the exercise of powers of entry could undermine actions to protect public safety.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 2 | 0 | 7.7% |
| Con | 100 (+1 tell) | 21 (+1 tell) | 54.7% |
| DUP | 1 | 0 | 25.0% |
| Ind Lab | 0 | 1 | 100.0% |
| Lab | 3 | 20 | 9.3% |
| LDem | 70 (+1 tell) | 0 | 73.2% |
| PC | 0 | 1 | 100.0% |
| UKIP | 0 | 2 | 100.0% |
| UUP | 2 | 1 | 75.0% |
| Crossbench | 10 | 40 (+1 tell) | 26.6% |
| Total: | 188 | 86 | 34.8% |
Rebel Voters - sorted by name
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Viscount Astor | Con | aye |
| Lord Borrie | Lab | no |
| Baroness Bottomley of Nettlestone | Con | aye |
| Lord Cavendish of Furness | Con | aye |
| Lord Deben | Con | aye |
| Lord Eden of Winton | Con | aye |
| Lord Elton | Con | aye |
| Lord Howard of Rising | Con | aye |
| Lord Howe of Aberavon | Con | aye |
| Lord Inglewood | Con | aye |
| Baroness Knight of Collingtree | Con | aye |
| Lord Lawson of Blaby | Con | aye |
| Lord Lucas | Con | aye |
| Lord Maginnis of Drumglass | UUP | aye |
| Lord Mancroft | Con | aye |
| Lord Marlesford | Con | tellaye |
| Baroness Noakes | Con | aye |
| Lord Reay | Con | aye |
| Lord Selsdon | Con | aye |
| Lord Stewartby | Con | aye |
| Lord Trefgarne | Con | aye |
| Lord Vinson | Con | aye |
| Lord Wade of Chorlton | Con | aye |
| Lord Waldegrave of North Hill | Con | aye |
| Baroness Warwick of Undercliffe | Lab | no |
| Lord Young of Norwood Green | Lab | no |
