Bill Presented — Housing (Selective Licensing of Private Landlords in Exempted Areas) Bill — Section 5 of the European Communities (Amendment) Act 1993 — 24 Apr 2012 at 19:36
I beg to move,
That this House approves, for the purposes of section 5 of the European Communities (Amendment) Act 1993, the Government’s assessment as set out in the Budget Report, combined with the Office for Budget Responsibility’s Economic and Fiscal Outlook, which forms the basis of the UK’s Convergence Programme.
Question put.
The House divided:
Ayes 281, Noes 228.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Alliance | 1 | 0 | 0 | 100.0% |
| Con | 238 (+1 tell) | 11 | 0 | 81.7% |
| DUP | 0 | 5 | 0 | 62.5% |
| Green | 0 | 1 | 0 | 100.0% |
| Lab | 0 | 203 (+2 tell) | 0 | 79.8% |
| LDem | 42 (+1 tell) | 0 | 0 | 75.4% |
| PC | 0 | 2 | 0 | 66.7% |
| SDLP | 0 | 1 | 0 | 33.3% |
| SNP | 0 | 5 | 0 | 83.3% |
| Total: | 281 | 228 | 0 | 79.9% |
Rebel Voters - sorted by constituency
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| David Nuttall | Bury North | Con | no |
| David Davis | Haltemprice and Howden | Con | no |
| Bernard Jenkin | Harwich and North Essex | Con | no |
| Philip Hollobone | Kettering | Con | no |
| Julian Lewis | New Forest East | Con | no |
| Stewart Jackson | Peterborough | Con | no |
| Mark Reckless | Rochester and Strood | Con | no |
| Philip Davies | Shipley | Con | no |
| Richard Drax | South Dorset | Con | no |
| William Cash | Stone | Con | no |
| Peter Bone | Wellingborough | Con | no |
