Dominic Raab MP, Esher and Walton
voted moderately against the policy
Proportional Representation Voting System - For
by scoring 37.6% compared to the votes below
House | Date | Subject | Dominic Raab | Policy vote |
Commons | 12 Oct 2010 | Parliamentary Voting System and Constituencies Bill — Part 3 — Question for referendum on the system for electing MPs | Majority | minority (strong) |
Commons | 2 Nov 2010 | Parliamentary Voting System and Constituencies Bill — Clause 8 — 40% Minimum Turnout for Automatic Action on AV Referendum Result | absent | Majority |
House | Date | Subject | Dominic Raab | Policy vote |
Commons | 16 Dec 2015 | Representation of the People (Proportional Representation) (House of Commons) Bill — Leave to Bring In | absent | minority (strong) |
Commons | 20 Jul 2016 | Electoral Reform (Proportional Representation and Reduction of Voting Age) | absent | minority (strong) |
House | Date | Subject | Dominic Raab | Policy vote |
Commons | 20 Jan 2020 | Queen's Speech — Programme for Government — Proportional Representation to Elect MPs | absent | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 3 | 75 | 150 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 76 | 202 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
202