has never voted on the policy
University education fees - Should be free
by scoring 50.0% compared to the votes below
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 27 Jan 2004 | Higher Education Bill — Second Reading — Increase in University Tuition Fees | absent | minority (strong) |
Commons | 31 Mar 2004 | Higher Education Bill — New Clause 5 — Abolition of tuition fees chargeable to qualifying student | absent | Majority |
Commons | 31 Mar 2004 | Higher Education Bill — New Clause 5 — Abolition of tuition fees chargeable to qualifying student | absent | minority |
Commons | 31 Mar 2004 | Higher Education Bill — Third Reading | absent | minority (strong) |
Commons | 23 Jun 2004 | Higher Education Bill — Clause 27 — Sections 22 to 26: supplementary provisions | absent | minority |
Commons | 19 Jul 2004 | The Student Fees (Amounts) (England) Regulations 2004 | absent | minority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 4 | 4 | 8 |
Total: | 54 | 108 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
108