has never voted on the policy
Reduce central funding for local government
by scoring 50.0% compared to the votes below
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 29 Jun 2010 | Local Government Financing — regrets the cuts — rejected | absent | Majority (strong) |
Commons | 9 Feb 2011 | Local Government Finance Settlement 2011-12 (England) | absent | Majority (strong) |
Commons | 13 Feb 2013 | Local Government Finance Settlement 2013-14 (England) | absent | Majority (strong) |
Commons | 10 Feb 2015 | Local Government Finance Report 2015-16 — Level of Revenue Support Grant | absent | Majority (strong) |
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 10 Feb 2016 | Local Government Finance (England) | absent | Majority (strong) |
Commons | 22 Feb 2017 | Local Government Finance (England) | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 6 | 150 | 300 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 150 | 300 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
300