has never voted on the policy
Higher taxes on alcoholic drinks
by scoring 50.0% compared to the votes below
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 30 Mar 2010 | Budget Resolutions — 8. Alcoholic liquor duties (rates) | absent | Majority (strong) |
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 13 Jul 2010 | Finance Bill — Rate of Value Added Tax | absent | Majority |
Commons | 13 Jul 2010 | Finance Bill — Increase in Rate of Value Added Tax | absent | Majority |
Commons | 29 Mar 2011 | March 2011 Budget | absent | Majority (strong) |
Commons | 29 Mar 2011 | Budget Resolutions — 10. Alcoholic liquor duties (rates) | absent | Majority (strong) |
Commons | 26 Apr 2011 | Finance Bill — Reject Second Reading | absent | Majority (strong) |
Commons | 26 Apr 2011 | Finance Bill 2011 — Second Reading | absent | Majority (strong) |
Commons | 22 Jun 2011 | Opposition Day — The Economy | absent | Majority |
Commons | 28 Jun 2011 | Value Added Tax (Change of Rate) Order 2011 | absent | Majority |
Commons | 5 Jul 2011 | Finance Bill — Third Reading | absent | Majority (strong) |
Commons | 26 Mar 2012 | March 2012 Budget | absent | Majority (strong) |
Commons | 3 Jul 2012 | Finance Bill — New Clause 12 — Rate of VAT | absent | Majority |
Commons | 3 Jul 2012 | Finance Bill 2012 — Third Reading | absent | Majority (strong) |
Commons | 25 Mar 2013 | March 2013 Budget | absent | minority |
Commons | 18 Apr 2013 | Finance Bill — New Clause 2 — Rate of VAT | absent | Majority |
Commons | 2 Jul 2013 | Finance Bill — Third Reading | absent | Majority |
Commons | 25 Mar 2014 | March 2014 Budget | absent | minority |
Commons | 23 Mar 2015 | March 2015 Budget | absent | minority |
Commons | 25 Mar 2015 | Finance Bill — Third Reading | absent | minority |
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 14 Mar 2017 | Budget Resolution 40. Alcoholic Liquor Duties (Rates) — Taxes on Alcoholic Drinks | absent | Majority (strong) |
Commons | 18 Apr 2017 | Finance (No. 2) Bill 2017 — Decline Second Reading | absent | Majority (strong) |
Commons | 18 Apr 2017 | Finance (No. 2) Bill 2017 — Second Reading | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 11 | 275 | 550 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 11 | 11 | 22 |
Total: | 286 | 572 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
572