Martin McGuinness MP, Mid Ulster
has never voted on the policy
by scoring 50.0% compared to the votes below
House | Date | Subject | Martin McGuinness | Policy vote |
Commons | 11 May 2009 | Equality Bill — Decline Second Reading | absent | Majority (strong) |
Commons | 2 Dec 2009 | Equality Bill — New Clause 3 — Mandatory pay audits | absent | minority (strong) |
Commons | 2 Dec 2009 | Equality Bill — Third Reading | absent | Majority (strong) |
House | Date | Subject | Martin McGuinness | Policy vote |
Commons | 13 Jul 2011 | Equality Act 2010 (Work on Ships and Hovercraft) Regulations 2011 — Application of Discrimination Laws to Mariners | absent | Majority (strong) |
Commons | 13 Jul 2011 | Equality Act 2010 (Specific Duties) Regulations 2011 — Publication of Equality Objectives by Specified Public Bodies | absent | Majority |
Commons | 4 Dec 2012 | Human Rights Act 1998 Repeal Bill | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 5 | 125 | 250 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 1 | 1 | 2 |
Total: | 126 | 252 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
252