Jo Churchill MP, Bury St Edmunds
voted strongly for the policy
Extend Right to Buy to Housing Associations
by scoring 100.0% compared to the votes below
House | Date | Subject | Jo Churchill | Policy vote |
Commons | 2 Nov 2015 | Housing and Planning Bill — Decline Second Reading | Majority | Majority |
Commons | 2 Nov 2015 | Housing and Planning Bill — Second Reading | Majority | Majority |
Commons | 2 Nov 2015 | Housing and Planning Bill — Money | Majority | Majority |
Commons | 12 Jan 2016 | Housing and Planning Bill — Third Reading | Majority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 4 | 40 | 40 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 40 | 40 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
40