has never voted on the policy
by scoring 50.0% compared to the votes below
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 25 Mar 2013 | March 2013 Budget | absent | Majority (strong) |
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 14 Jul 2015 | Summer Budget 2015 | absent | minority (strong) |
Commons | 14 Jul 2015 | Summer Budget 2015 Resolution 3 — Inheritance Tax | absent | minority (strong) |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Decline Second Reading | absent | minority (strong) |
Commons | 21 Jul 2015 | Finance Bill 2015-16 — Second Reading | absent | minority (strong) |
Commons | 26 Oct 2015 | Finance Bill 2015-16 — Third Reading | absent | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 6 | 150 | 300 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 150 | 300 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
300