has never voted on the policy
Regulation of Shale Gas Extraction
by scoring 50.0% compared to the votes below
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 26 Jan 2015 | Infrastructure Bill — New Clause 1 — Environmental Permits for Hydraulic Fracturing Activities | absent | minority (strong) |
Commons | 26 Jan 2015 | Infrastructure Bill — New Clause 9 — Moratorium on Onshore Unconventional Petroleum — Review Impacts of Exploitation | absent | minority (strong) |
Commons | 11 Feb 2015 | Infrastructure Bill — Safeguards and Conditions for Hydraulic Fracturing Activities (Fracking) | absent | Majority (strong) |
House | Date | Subject | Pat Doherty | Policy vote |
Commons | 16 Dec 2015 | Onshore Hydraulic Fracturing (Protected Areas) Regulations 2015 — Extension of Prohibition of Shale Gas Extraction | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 4 | 100 | 200 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 100 | 200 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
200