Gavin Williamson MP, South Staffordshire
voted moderately for the policy
by scoring 73.0% compared to the votes below
House | Date | Subject | Gavin Williamson | Policy vote |
Commons | 6 Jul 2010 | Finance Bill — Second Reading | Majority | minority (strong) |
Commons | 25 Mar 2013 | Budget Resolution — 31 — Employee Shareholder Scheme Tax Exemptions | Majority | Majority |
House | Date | Subject | Gavin Williamson | Policy vote |
Commons | 22 Mar 2016 | March 2016 Budget | Majority | Majority (strong) |
Commons | 22 Mar 2016 | Budget Resolution 38 — Capital Gains Tax | Majority | Majority (strong) |
Commons | 22 Mar 2016 | Procedure (Future Taxation) — Inclusion of Provisions Taking Effect in Future Years in the Finance Bill | Majority | Majority |
Commons | 11 Apr 2016 | Finance Bill 2015-16 to 2016-17 — Second Reading | Majority | Majority (strong) |
Commons | 28 Jun 2016 | Finance Bill — Clause 72 — Reduction in Rate of Capital Gains Tax | Majority | Majority (strong) |
Commons | 6 Sep 2016 | Finance Bill — Clause 82 — Reduction in Rate of Capital Gains Tax | absent | Majority (strong) |
Commons | 6 Sep 2016 | Finance Bill — Third Reading | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 4 | 200 | 200 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 2 | 20 | 20 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 270 | 370 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
370