voted ambiguously on the policy
by scoring 50.0% compared to the votes below
House | Date | Subject | Bob Stewart | Policy vote |
Commons | 13 Oct 2010 | Public Houses and Private Members' Clubs (Smoking) Bill | minority | Majority (strong) |
Commons | 22 Jun 2011 | Ban on Smoking in Private Vehicles | absent | Majority (strong) |
Commons | 10 Feb 2014 | Children and Families Bill — Offence of Smoking in a Private Vehicle When A Person Under 18 is Present | Majority | Majority (strong) |
Commons | 11 Feb 2015 | Offence of Failing to Prevent Smoking In an Enclosed Vehicle in the Presence of Someone Under 18 | absent | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 1 | 50 | 50 |
MP voted against policy | 1 | 0 | 50 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 100 | 200 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
200